Snowfall Amounts for Chicagoland from 6:00 PM January 5 to 12 PM January 6, 2024

#ad▼
Snowfall in Arlington Heights, northwest Cook County, early Tuesday morning, December 5, 2023
Snowfall in Arlington Heights, northwest Cook County, early Tuesday morning, December 5, 2023.

Arlington Heights near downtown measured 1.5 inches of snowfall. Chicago area snowfall reports gathered by the National Weather Office Chicago are listed below. The CARDINAL NEWS snowfall forecast for Arlington Heights published 1.3 inches. Air temperature held at 32°F from about 6:00 a.m. to 1:00 p.m. Saturday and rose to 33°F early afternoon.




The snow was heavy and wet, and melted completely from black asphalt by mid-morning and melted almost completely from concrete surfaces of driveways and sidewalks by 1:00 p.m.

Turn mobile devices sideways for full-width table.

Public Information Statement
National Weather Service Chicago IL
1235 PM CST Sat Jan 6 2024

...SNOWFALL REPORTS FROM 0600 PM 1/5 TO 1200 PM 1/6...

Climate Stations:

NWS Chicago                  2.3 in    1200 PM 01/06   Official NWS 

Chicago (Chicago OHare)      1.9 in    1200 PM 01/06   Official NWS 

Rockford (Rockford Airport)  1.3 in    1200 PM 01/06   Official NWS 


Other Locations:             Amount    Time/Date       Provider
Ottawa 1 N                   5.5 in    0700 AM 01/06   COCORAHS
Streator 1 WSW               5.1 in    0700 AM 01/06   COCORAHS
Ottawa                       4.3 in    0614 AM 01/06   COCORAHS
Plainfield 4 SW              3.5 in    0700 AM 01/06   COCORAHS
2 SE Mazon                   3.5 in    0700 AM 01/06   COCORAHS
Flanagan                     3.5 in    0700 AM 01/06   COCORAHS
Minooka                      3.5 in    0800 AM 01/06   COCORAHS
Carbon Hill 3 NNW            3.3 in    0700 AM 01/06   COCORAHS
Morris 1 NW                  3.3 in    0800 AM 01/06   COOP
Plainfield 2 SSE             3.1 in    0700 AM 01/06   COCORAHS
Coal City                    3.1 in    0905 AM 01/06   COCORAHS
Geneva 4 WSW                 3.0 in    0500 AM 01/06   COCORAHS
Carbon Hill 3 N              3.0 in    0700 AM 01/06   COCORAHS
Coal City 4 NNW              3.0 in    0700 AM 01/06   UCOOP
New Lenox 1 SSE              3.0 in    0700 AM 01/06   COCORAHS
Minooka                      3.0 in    0758 AM 01/06   Public
Sandwich                     3.0 in    0815 AM 01/06   Public
Aurora 3 WSW                 2.8 in    0700 AM 01/06   COCORAHS
Morris 2 W                   2.7 in    0700 AM 01/06   COCORAHS
1 NW Rockdale                2.7 in    0700 AM 01/06   COCORAHS
Joliet 2 N                   2.6 in    0700 AM 01/06   UCOOP
Batavia 3.4 WSW              2.6 in    0700 AM 01/06   COCORAHS
1 ENE Crest Hill             2.6 in    0817 AM 01/06   Public
1 SE Boulder Hill            2.5 in    0600 AM 01/06   COCORAHS
Aurora 2 W                   2.5 in    0700 AM 01/06   COCORAHS
Boulder Hill 1 NNE           2.5 in    0700 AM 01/06   COCORAHS
Naperville 3 SE              2.5 in    0700 AM 01/06   COCORAHS
Homer Glen 1 NNE             2.5 in    0700 AM 01/06   COCORAHS
Batavia 1 NW                 2.5 in    0700 AM 01/06   COCORAHS
Geneva 1 SSW                 2.5 in    0800 AM 01/06   COCORAHS
Geneva 2 WNW                 2.4 in    0700 AM 01/06   COCORAHS
La Salle                     2.4 in    0700 AM 01/06   COCORAHS
Batavia                      2.4 in    0830 AM 01/06   COCORAHS
Batavia                      2.3 in    0600 AM 01/06   COCORAHS
Geneva 1 SSW                 2.3 in    0730 AM 01/06   COCORAHS
North Aurora 1 ENE           2.3 in    0755 AM 01/06   COCORAHS
New Lenox 2 NE               2.3 in    0800 AM 01/06   COCORAHS
St. Charles 1 ENE            2.3 in    0800 AM 01/06   COCORAHS
Batavia                      2.2 in    0600 AM 01/06   UCOOP
Oswego                       2.2 in    0700 AM 01/06   COCORAHS
Geneva                       2.2 in    0800 AM 01/06   COCORAHS
Peru 1 NNE                   2.1 in    0645 AM 01/06   COCORAHS
Elmhurst 1 SE                2.1 in    0700 AM 01/06   COCORAHS
DeKalb                       2.1 in    0700 AM 01/06   COCORAHS
Steward 3 S                  2.1 in    0700 AM 01/06   COOP
Naperville 5 SSW             2.1 in    0700 AM 01/06   COCORAHS
Cortland                     2.1 in    0800 AM 01/06   COCORAHS
1 W Oswego                   2.0 in    0224 AM 01/06   Public
Braidwood                    2.0 in    0356 AM 01/06   Emergency Mngr
4 WNW Kaneville              2.0 in    0600 AM 01/06   COCORAHS
Oswego 0.3 E                 2.0 in    0635 AM 01/06   COCORAHS
Darien 2 SE                  2.0 in    0700 AM 01/06   COCORAHS
Naperville 3 SE              2.0 in    0700 AM 01/06   COCORAHS
West Chicago 4 NNE           2.0 in    0700 AM 01/06   COCORAHS
Bolingbrook 3 NE             2.0 in    0700 AM 01/06   COCORAHS
Aurora                       2.0 in    0700 AM 01/06   COOP
Campton Hills 3 NNE          2.0 in    0700 AM 01/06   COCORAHS
Oak Lawn                     2.0 in    0755 AM 01/06   COCORAHS
Willow Springs 2 SE          2.0 in    0800 AM 01/06   COOP
Franklin Park 0.5 SSE        2.0 in    0800 AM 01/06   COCORAHS
Bolingbrook                  2.0 in    0820 AM 01/06   Public
Clarendon Hills              2.0 in    0840 AM 01/06   Utility Company
Homer Glen                   1.9 in    0430 AM 01/06   Public
Elmhurst 2 SE                1.9 in    0700 AM 01/06   COCORAHS
Chicago Ridge                1.9 in    0700 AM 01/06   COCORAHS
Mokena 2 WSW                 1.9 in    0700 AM 01/06   COCORAHS
Dwight 2.3 SSE               1.9 in    0700 AM 01/06   COCORAHS
Bridgeview 1 WNW             1.9 in    0730 AM 01/06   COCORAHS
Downers Grove 1.8 SSE        1.9 in    0745 AM 01/06   COCORAHS
Elgin 1 SSW                  1.9 in    0800 AM 01/06   COCORAHS
Oak Lawn 2 WNW               1.9 in    0800 AM 01/06   COCORAHS
Elgin                        1.9 in    0800 AM 01/06   UCOOP
1 W Elgin                    1.9 in    1000 AM 01/06   COCORAHS
2 NNW Aurora                 1.8 in    0430 AM 01/06   NWS Employee
Lily Lake 1 NE               1.8 in    0600 AM 01/06   COCORAHS
Lakewood Shores 1 SE         1.8 in    0630 AM 01/06   COCORAHS
Villa Park                   1.8 in    0700 AM 01/06   COCORAHS
Palos Park 2 WSW             1.8 in    0700 AM 01/06   COCORAHS
Clarendon Hills              1.8 in    0700 AM 01/06   UCOOP
Mokena 1 W                   1.8 in    0730 AM 01/06   COCORAHS
La Grange Park 1 SSW         1.8 in    0730 AM 01/06   COCORAHS
Aurora 4 ESE                 1.7 in    0700 AM 01/06   COCORAHS
Malta 3 ESE                  1.7 in    0700 AM 01/06   COCORAHS
Highwood                     1.7 in    0700 AM 01/06   COCORAHS
Elgin 3 W                    1.7 in    0700 AM 01/06   COCORAHS
Wheaton                      1.7 in    0730 AM 01/06   COCORAHS
Aurora 4 ESE                 1.7 in    0800 AM 01/06   COCORAHS
3 SW Midway Airport          1.6 in    1200 PM 01/06   COOP
Joliet                       1.6 in    0100 AM 01/06   Public
Buffalo Grove 2 N            1.6 in    0700 AM 01/06   COCORAHS
Gurnee 2.1 ESE               1.6 in    0755 AM 01/06   COCORAHS
Manhattan 5 ENE              1.6 in    0800 AM 01/06   COOP
Manhattan 5 ENE              1.6 in    0800 AM 01/06   COCORAHS
Glen Ellyn 1 SW              1.6 in    0800 AM 01/06   COCORAHS
Park Forest                  1.5 in    0500 AM 01/06   COOP
Midway 3 SW                  1.5 in    0600 AM 01/06   COOP
Algonquin 1 NNW              1.5 in    0645 AM 01/06   COCORAHS
Amboy 1 WSW                  1.5 in    0651 AM 01/06   COCORAHS
Elmhurst 1 SW                1.5 in    0700 AM 01/06   COCORAHS
Homewood                     1.5 in    0700 AM 01/06   COCORAHS
Palatine 1.2 NW              1.5 in    0700 AM 01/06   COCORAHS
Oak Forest 1 NNW             1.5 in    0700 AM 01/06   COCORAHS
Palatine 1 NNE               1.5 in    0700 AM 01/06   COCORAHS
Harwood Heights              1.5 in    0700 AM 01/06   COCORAHS
Elgin                        1.5 in    0700 AM 01/06   COOP
Crete 3 E                    1.5 in    0700 AM 01/06   COCORAHS
West Chicago 4 SE            1.5 in    0708 AM 01/06   COCORAHS
Manhattan 2 SE               1.5 in    0800 AM 01/06   COCORAHS
New Lenox 1 SE               1.5 in    0800 AM 01/06   COCORAHS
Riverwoods 1 NE              1.5 in    0800 AM 01/06   COCORAHS
Lemont                       1.5 in    0807 AM 01/06   Emergency Mngr
Mount Prospect 0.2 NNE       1.5 in    0830 AM 01/06   COCORAHS
1 WNW Portage Park - Chicago 1.5 in    1158 AM 01/06   Public
Medinah 0.8 S                1.4 in    0600 AM 01/06   COCORAHS
Sleepy Hollow 1 W            1.4 in    0700 AM 01/06   COCORAHS
Hoffman Estates              1.4 in    0700 AM 01/06   COCORAHS
Forest Lake 1 SSW            1.4 in    0700 AM 01/06   UCOOP
Peotone                      1.4 in    0700 AM 01/06   COCORAHS
Marengo                      1.4 in    0700 AM 01/06   COCORAHS
Hampshire 0.5 SE             1.4 in    0700 AM 01/06   COCORAHS
Elk Grove Village 2 WSW      1.4 in    0715 AM 01/06   COCORAHS
Monee 5 SE                   1.4 in    0800 AM 01/06   COCORAHS
Addison                      1.4 in    0803 AM 01/06   Local Official
Palatine 1 E                 1.4 in    1030 AM 01/06   COCORAHS
Kankakee 1.4 WSW             1.3 in    0600 AM 01/06   COCORAHS
Crete 3 ENE                  1.3 in    0700 AM 01/06   COCORAHS
Herscher 3 E                 1.3 in    0709 AM 01/06   COCORAHS
Bull Valley 2 WNW            1.3 in    0800 AM 01/06   COCORAHS
Barrington                   1.3 in    0800 AM 01/06   COOP
1 N North Center - Chicago   1.3 in    0809 AM 01/06   Public
Park Ridge 1 WNW             1.3 in    0830 AM 01/06   COCORAHS
Volo 1.6 N                   1.3 in    0900 AM 01/06   COCORAHS
Bradley 0.7 SW               1.2 in    0600 AM 01/06   COCORAHS
1 SSE Lake in the Hills      1.2 in    0630 AM 01/06   COCORAHS
Milford 3.5 ENE              1.2 in    0700 AM 01/06   COCORAHS
Chicago - West Ridge         1.2 in    0700 AM 01/06   COCORAHS
Schaumburg 2 E               1.2 in    0700 AM 01/06   COCORAHS
Mundelein 4 WSW              1.2 in    0700 AM 01/06   COOP
Mundelein 1.6 WNW            1.2 in    0700 AM 01/06   COCORAHS
Grandwood Park 1 SE          1.2 in    0700 AM 01/06   COCORAHS
Dyer                         1.2 in    0800 AM 01/06   COCORAHS
Ashkum 6 E                   1.1 in    0700 AM 01/06   COCORAHS
Glen Ellyn 1 W               1.1 in    0700 AM 01/06   COCORAHS
Bourbonnais                  1.1 in    0700 AM 01/06   COOP
Mendota 1 SE                 1.1 in    0700 AM 01/06   COOP
Mundelein 1 NNE              1.1 in    0840 AM 01/06   COCORAHS
McHenry 1 ENE                1.1 in    0900 AM 01/06   COCORAHS
Addison                      1.0 in    0250 AM 01/06   Local Official
Lake Villa 1 SW              1.0 in    0600 AM 01/06   COCORAHS
Crescent City 2 N            1.0 in    0600 AM 01/06   COCORAHS
Chicago - West Ridge         1.0 in    0700 AM 01/06   COCORAHS
4 NNW Rockford               1.0 in    0700 AM 01/06   COCORAHS
Rockford 3 WSW               1.0 in    0700 AM 01/06   COCORAHS
Trout Valley                 1.0 in    0700 AM 01/06   COCORAHS
Crystal Lake 3.9 WNW         1.0 in    0700 AM 01/06   COCORAHS
Park Forest 1 WNW            1.0 in    0730 AM 01/06   COCORAHS
2 NNW Prairie Grove          1.0 in    0741 AM 01/06   Public
Woodstock 4 SW               1.0 in    0800 AM 01/06   COCORAHS
Lansing                      0.9 in    0700 AM 01/06   COOP
Rensselaer 2 SW              0.9 in    0730 AM 01/06   COOP
Hebron 2 WSW                 0.8 in    0700 AM 01/06   UCOOP
Woodstock 5 NW               0.8 in    0700 AM 01/06   COOP
Fox Lake Hills               0.8 in    0700 AM 01/06   COCORAHS
St. Anne                     0.7 in    0700 AM 01/06   COOP
Genoa                        0.6 in    0700 AM 01/06   COOP
Mount Ayr 2 NNE              0.6 in    0815 AM 01/06   COCORAHS
St. John                     0.5 in    0600 AM 01/06   COCORAHS
Collegeville                 0.5 in    0600 AM 01/06   COCORAHS
DeMotte                      0.5 in    0600 AM 01/06   COCORAHS
Timberlane 1 SW              0.5 in    0700 AM 01/06   COCORAHS
Roselawn 3 ENE               0.5 in    0700 AM 01/06   COCORAHS
De Motte 6 S                 0.5 in    0700 AM 01/06   COCORAHS
Spring Grove 1.2 ESE         0.5 in    0700 AM 01/06   COCORAHS
Harvard 4.4 NNE              0.5 in    0700 AM 01/06   COCORAHS
Long Lake                    0.5 in    0701 AM 01/06   COCORAHS
Remington                    0.5 in    0800 AM 01/06   COCORAHS
DeMotte                      0.5 in    0800 AM 01/06   COCORAHS
Nelson 3 NNW                 0.5 in    0800 AM 01/06   COCORAHS
1 SW Northerly Island        0.5 in    0838 AM 01/06   NWS Employee
Evanston 1 E                 0.4 in    0800 AM 01/06   COCORAHS
Capron                       0.3 in    0700 AM 01/06   COCORAHS
Streator                     0.3 in    0700 AM 01/06   COOP
St. John 3 SSE               0.3 in    0700 AM 01/06   COCORAHS
Hobart 2.4 SE                0.3 in    0922 AM 01/06   COCORAHS
Valparaiso 4 SW              0.2 in    0600 AM 01/06   COCORAHS
Boone Grove 2 WNW            0.2 in    0615 AM 01/06   COCORAHS
Valparaiso 1 N               0.2 in    0700 AM 01/06   COCORAHS
Boone Grove 4 NNE            0.2 in    0700 AM 01/06   COCORAHS
Porter                       0.1 in    0700 AM 01/06   COCORAHS
Gary 5 ENE                   0.1 in    0700 AM 01/06   COCORAHS
Cissna Park 1 S               T in     0400 AM 01/06   COCORAHS
Ogden Dunes                   T in     0540 AM 01/06   COCORAHS
1 WSW Merrionette Park        T in     0700 AM 01/06   COCORAHS
Valparaiso 3.0 NNE            T in     0700 AM 01/06   COCORAHS
Chesterton 4 ESE              T in     0700 AM 01/06   COCORAHS
Crown Point                   T in     0730 AM 01/06   COOP
Crown Point 2 NNE             T in     0800 AM 01/06   COCORAHS

Observations are collected from a variety of sources with varying
equipment and exposures. We thank all volunteer weather observers
for their dedication. Not all data listed are considered official.

$$

Search Amazon …

Search for products sold on Amazon:

Arlingtoncardinal.com is an Amazon Associate website, which means that a small percentage of your purchases gets paid to Arlingtoncardinal.com at no extra cost to you. When you use the search boxes above, any Amazon banner ad, or any product associated with an Amazon banner on this website, you help pay expenses related to maintaining Arlingtoncardinal.com and creating new services and ideas for a resourceful website. See more info at Arlingtoncardinal.com/AdDisclosure