Hoffman Estates Leads NWS Chicagoland Snowfall Amounts Through 10 AM Friday, January 12, 2024

... #ad▼
A semi-trailer truck got stuck in snow off King Street south of Lee Street and sits blocking King Street in Elk Grove Village at about 12:54 p.m. Friday, January 12, 2024 (CARDINAL NEWS)
A semi-trailer truck got stuck in snow off King Street south of Lee Street and sits blocking King Street in Elk Grove Village at about 12:54 p.m. Friday, January 12, 2024 (CARDINAL NEWS).

Snowfall was intense early Friday, January 12, 2024 after beginning about 3:30 a.m.

About 1.0 inch of heavy, wet snow accumulation was observed at 5:30 a.m., and then 4.5 inches of heavy, wet snow accumulation was observed by 9:30 a.m. Friday. Light rain entered the mix of precipitation about 10:00 a.m. Friday, and precipitation became all rain by noon until snow began to fall again at about 3:00 p.m. and continued overnight Friday to Saturday.

New snow accumulation from 3:00 p.m. Friday to 6:00 a.m. Saturday was 1.5 inch.

The new snow accumulation for Friday afternoon through early Saturday morning is not included in the table below.




The official high temperature Friday, January 12, 2024 was about 36°F at 2:43 p.m. with readings from 33°F to 35°F for the rest of the daylight hours Friday. The air temperature was 35°F at 11:51 a.m. at about the time the snow/rain mix turned to all rain.

The official low temperature was 30°F at 12:57 a.m. Friday.

NWS Chicago O’Hare reported 4.3 inches of snowfall accumulation for Friday, January 12, 2024.

A semi-trailer truck gut stuck in snow off King Street south of Lee Street and sits blocking King Street in Elk Grove Village at about 12:54 p.m. Friday, January 12, 2024 (CARDINAL NEWS)
A semi-trailer truck gut stuck in snow off King Street south of Lee Street and sits blocking King Street in Elk Grove Village at about 12:54 p.m. Friday, January 12, 2024 (CARDINAL NEWS).




Turn mobile devices sideways for full-width table.

Public Information Statement
National Weather Service Chicago IL
128 PM CST Fri Jan 12 2024

...SNOWFALL REPORTS THROUGH 10 AM...
Official observations from O'Hare, etc. weren't listed today

HIGHLIGHTER ...
Red: Top number, Yellow: of interest, Green: same as CARDINAL NEWS observ

Locations                    Amount    Time/Date       Provider
Hoffman Estates 5 W          8.5 in    0900 AM 01/12   COCORAHS
Elburn                       8.0 in    0745 AM 01/12   PUBLIC
Lockport                     7.5 in    0837 AM 01/12   PUBLIC
La Salle                     7.4 in    0700 AM 01/12   COCORAHS
Trout Valley                 7.0 in    0700 AM 01/12   COCORAHS
Paw Paw 2 S                  7.0 in    0700 AM 01/12   COOP
1 ENE DeKalb                 6.8 in    1104 AM 01/12
2 SSW Union                  6.8 in    0900 AM 01/12
3 SSE Naperville             6.5 in    1050 AM 01/12   TRAINED SPOTTER
Volo 1.6 N                   6.5 in    0900 AM 01/12   COCORAHS
Barrington                   6.5 in    0800 AM 01/12   COOP
St. Charles 1 ENE            6.5 in    0800 AM 01/12   COCORAHS
West Chicago 4 NNE           6.5 in    0700 AM 01/12   COCORAHS
Campton Hills 3 NNE          6.4 in    0700 AM 01/12   COCORAHS
Elgin 3 W                    6.3 in    0700 AM 01/12   COCORAHS
DeKalb                       6.3 in    0700 AM 01/12   COCORAHS
Geneva 2 WNW                 6.3 in    0700 AM 01/12   COCORAHS
Manhattan                    6.2 in    0900 AM 01/12   TRAINED SPOTTER
Peotone                      6.1 in    0800 AM 01/12   COOP
3 NNW Carol Stream           6.0 in    1105 AM 01/12
Woodstock 5 NW               6.0 in    1000 AM 01/12   COOP
Lake Villa                   6.0 in    1000 AM 01/12   MEDIA
Elgin                        6.0 in    0832 AM 01/12   FIRE DEPT/RESCUE
Marengo                      6.0 in    0830 AM 01/12   FIRE DEPT/RESCUE
DeKalb                       6.0 in    0810 AM 01/12   EMA
Minooka                      6.0 in    0800 AM 01/12   COCORAHS
Bull Valley 2 WNW            6.0 in    0800 AM 01/12   COCORAHS
Ottawa - Buffalo Rock SP     6.0 in    0745 AM 01/12   COOP
Aurora                       6.0 in    0700 AM 01/12   COOP
3 N Sugar Grove              6.0 in    0645 AM 01/12   TRAINED SPOTTER
Manhattan 5 ENE              5.9 in    0800 AM 01/12   COOP
Ottawa 1 N                   5.9 in    0700 AM 01/12   COCORAHS
Geneva 1 SSW                 5.8 in    0800 AM 01/12   COCORAHS
Aurora 2 W                   5.8 in    0700 AM 01/12   COCORAHS
Hampshire 0.5 SE             5.6 in    0700 AM 01/12   COCORAHS
Elmhurst 1 SE                5.5 in    0830 AM 01/12   COCORAHS
Geneva                       5.5 in    0800 AM 01/12   COCORAHS
Monee 5 SE                   5.5 in    0800 AM 01/12   COCORAHS
Geneva 1 SSW                 5.5 in    0730 AM 01/12   COCORAHS
Naperville                   5.5 in    0700 AM 01/12   PUBLIC
Batavia 1 NW                 5.5 in    0700 AM 01/12   COCORAHS
Plainfield 4 SW              5.5 in    0700 AM 01/12   COCORAHS
Aurora 3 WSW                 5.5 in    0700 AM 01/12   COCORAHS
Malta 3 ESE                  5.3 in    0700 AM 01/12   COCORAHS
Schaumburg 2 E               5.2 in    0700 AM 01/12   COCORAHS
Coal City 4 NNW              5.1 in    0700 AM 01/12   HYDRO
Marengo                      5.1 in    0700 AM 01/12   COCORAHS
Carbon Hill 3 N              5.1 in    0700 AM 01/12   COCORAHS
Batavia 3.4 WSW              5.1 in    0600 AM 01/12   COCORAHS
Aurora 4 ESE                 5.0 in    0800 AM 01/12   COCORAHS
McHenry Lock and Dam         5.0 in    0800 AM 01/12   COOP
Glen Ellyn 1 SW              5.0 in    0715 AM 01/12   COCORAHS
Aurora 4 ESE                 5.0 in    0700 AM 01/12   COCORAHS
Elgin                        5.0 in    0700 AM 01/12   COOP
Naperville 3 SE              5.0 in    0700 AM 01/12   COCORAHS
Oswego 0.3 E                 5.0 in    0655 AM 01/12   COCORAHS
McHenry 1 ENE                4.9 in    0800 AM 01/12   COCORAHS
Willow Springs 2 SE          4.9 in    0800 AM 01/12   COOP
Crete 3 E                    4.8 in    0700 AM 01/12   COCORAHS
Naperville 5 SSW             4.8 in    0700 AM 01/12   COCORAHS
Aurora 4 ESE                 4.7 in    0700 AM 01/12   COCORAHS
Crystal Lake 3.9 WNW         4.7 in    0700 AM 01/12   COCORAHS
Batavia                      4.6 in    0730 AM 01/12   COCORAHS
Genoa                        4.6 in    0700 AM 01/12   COOP
Coal City                    4.5 in    0905 AM 01/12   COCORAHS
Woodstock 4 SW               4.5 in    0800 AM 01/12   COCORAHS
Elk Grove Village 2 WSW      4.5 in    0715 AM 01/12   COCORAHS
West Chicago 4 SE            4.5 in    0714 AM 01/12   COCORAHS
Bolingbrook 3 NE             4.5 in    0700 AM 01/12   COCORAHS
Clarendon Hills 1 NW         4.5 in    0700 AM 01/12   COCORAHS
Oswego 1 SSE                 4.5 in    0700 AM 01/12   COCORAHS
Clarendon Hills              4.5 in    0700 AM 01/12   TRAINED SPOTTER
Bloomingdale                 4.4 in    0800 AM 01/12   COCORAHS
Carbon Hill 3 NNW            4.4 in    0700 AM 01/12   COCORAHS
Peotone                      4.4 in    0700 AM 01/12   COCORAHS
2 SW Buffalo Grove           4.3 in    0901 AM 01/12
Plainfield 3.9 SSW           4.3 in    0757 AM 01/12   COCORAHS
Villa Park                   4.3 in    0700 AM 01/12   COCORAHS
Geneva                       4.3 in    0700 AM 01/12   COCORAHS
Joliet                       4.2 in    0800 AM 01/12   PUBLIC
Spring Grove 1.2 ESE         4.2 in    0700 AM 01/12   COCORAHS
Forest Lake 1 SSW            4.2 in    0700 AM 01/12   HYDRO
Palatine 1 NNE               4.2 in    0700 AM 01/12   COCORAHS
1 NW Rockdale                4.2 in    0700 AM 01/12   COCORAHS
Plainfield 2 SSE             4.2 in    0700 AM 01/12   COCORAHS
1 SSW Deerfield              4.1 in    1040 AM 01/12
Dixon                        4.1 in    0830 AM 01/12   PUBLIC
Hoffman Estates              4.1 in    0700 AM 01/12   COCORAHS
Naperville 3 SE              4.0 in    0830 AM 01/12   COCORAHS
Ottawa                       4.0 in    0829 AM 01/12   COCORAHS
Nelson 3 NNW                 4.0 in    0800 AM 01/12   COCORAHS
Franklin Park 0.5 SSE        4.0 in    0800 AM 01/12   COCORAHS
5 SSW Naperville             4.0 in    0756 AM 01/12
Mundelein 1 NNE              4.0 in    0730 AM 01/12   COCORAHS
3 NNW Carol Stream           4.0 in    0705 AM 01/12   PUBLIC
Boulder Hill 1 NNE           4.0 in    0700 AM 01/12   COCORAHS
Glen Ellyn 1 W               4.0 in    0700 AM 01/12   COCORAHS
2 SE Mazon                   4.0 in    0700 AM 01/12   COCORAHS
Kankakee                     4.0 in    0700 AM 01/12   COOP
Mount Prospect 0.2 NNE       4.0 in    0700 AM 01/12   COCORAHS
Amboy 1 WSW                  4.0 in    0657 AM 01/12   COCORAHS
Batavia                      4.0 in    0600 AM 01/12   HYDRO
Downers Grove 1.8 SSE        3.8 in    0710 AM 01/12   COCORAHS
Clarendon Hills              3.8 in    0700 AM 01/12   HYDRO
Mokena 1 W                   3.8 in    0700 AM 01/12   COCORAHS
Joliet 2 N                   3.8 in    0700 AM 01/12   HYRDO
Ashton                       3.7 in    0700 AM 01/12   COCORAHS
Timberlane 1 SW              3.6 in    0700 AM 01/12   COCORAHS
Sleepy Hollow 1 W            3.6 in    0700 AM 01/12   COCORAHS
Bradley 0.7 SW               3.6 in    0600 AM 01/12   COCORAHS
Maple Park                   3.6 in    0530 AM 01/12   COCORAHS
Palos Park 2 WSW             3.5 in    0700 AM 01/12   COCORAHS
St. Anne                     3.5 in    0700 AM 01/12   COOP
Harvard 4.4 NNE              3.5 in    0700 AM 01/12   COCORAHS
Kankakee 1.4 WSW             3.5 in    0600 AM 01/12   COCORAHS
New Lenox 1 SSE              3.5 in    0600 AM 01/12   COCORAHS
North Aurora 1 ENE           3.5 in    0542 AM 01/12   COCORAHS
Elk Grove Village 1 ESE      3.4 in    0700 AM 01/12   COCORAHS
Mokena 2 WSW                 3.3 in    0700 AM 01/12   COCORAHS
Homer Glen 1 NNE             3.2 in    0700 AM 01/12   COCORAHS
1 SSE Lake in the Hills      3.2 in    0630 AM 01/12   COCORAHS
1 NNE Homer Glen             3.2 in    0626 AM 01/12   PUBLIC
4 NNW Rockford               3.1 in    0700 AM 01/12   COCORAHS
Mundelein 4 WSW              3.0 in    0700 AM 01/12   COOP
Wheaton                      3.0 in    0615 AM 01/12   COCORAHS
Lombard                      3.0 in    0600 AM 01/12   COCORAHS
Elmhurst 1 SW                3.0 in    0600 AM 01/12   COCORAHS
1 SE Boulder Hill            3.0 in    0600 AM 01/12   COCORAHS

Observations are collected from a variety of sources with varying
equipment and exposures. We thank all volunteer weather observers
for their dedication. Not all data listed are considered official.

$$

Search Amazon …

Search for products sold on Amazon:

Arlingtoncardinal.com is an Amazon Associate website, which means that a small percentage of your purchases gets paid to Arlingtoncardinal.com at no extra cost to you. When you use the search boxes above, any Amazon banner ad, or any product associated with an Amazon banner on this website, you help pay expenses related to maintaining Arlingtoncardinal.com and creating new services and ideas for a resourceful website. See more info at Arlingtoncardinal.com/AdDisclosure