<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Cardinal &#187; Snowfall</title>
	<atom:link href="http://www.arlingtoncardinal.com/category/weather-blog/snowfall/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arlingtoncardinal.com</link>
	<description>Arlington Heights News, Sports, Weather, Health &#38; Fitness</description>
	<lastBuildDate>Wed, 17 Mar 2010 23:03:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chicago-Arlington Heights Snowfall: 3.5 Inches of Snow from 7:30 p.m. Wednesday to 2:00 a.m. Thursday</title>
		<link>http://www.arlingtoncardinal.com/2010/02/25/chicago-arlington-heights-snowfall-3-5-inches-of-snow-from-730-p-m-wednesday-to-200-a-m-thursda/</link>
		<comments>http://www.arlingtoncardinal.com/2010/02/25/chicago-arlington-heights-snowfall-3-5-inches-of-snow-from-730-p-m-wednesday-to-200-a-m-thursda/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 13:38:16 +0000</pubDate>
		<dc:creator>Cardinal News</dc:creator>
				<category><![CDATA[Snowfall]]></category>
		<category><![CDATA[Arlington Heights snow measurement]]></category>
		<category><![CDATA[Arlington Heights snowfall]]></category>
		<category><![CDATA[Chicago Road Conditions]]></category>
		<category><![CDATA[Chicago snow]]></category>
		<category><![CDATA[Chicago snow fall]]></category>
		<category><![CDATA[Chicago snow report]]></category>
		<category><![CDATA[Chicago snowfall]]></category>
		<category><![CDATA[Chicagoland snow]]></category>
		<category><![CDATA[Chicagoland snowfall]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snow depth]]></category>
		<category><![CDATA[snow depth report]]></category>
		<category><![CDATA[snow description]]></category>
		<category><![CDATA[snow fall]]></category>
		<category><![CDATA[snow report]]></category>

		<guid isPermaLink="false">http://www.arlingtoncardinal.com/?p=20996</guid>
		<description><![CDATA[A total of 3.5 inches of new snow fell from Wednesday 7:30 p.m. through Thursday at 2:00 a.m. in Arlington Heights. Snow is light to medium &#8212; not good packing.  Snow cover at 7:00 a.m. Thursday was 9.5 inches in Arlington Heights. 

CURRENT CONDITIONS
Chicago Executive Airport
Lat: 42.11   Lon: -87.9   Elev: [...]]]></description>
			<content:encoded><![CDATA[<p>A total of 3.5 inches of new snow fell from Wednesday 7:30 p.m. through Thursday at 2:00 a.m. in Arlington Heights. Snow is light to medium &#8212; not good packing.  Snow cover at 7:00 a.m. Thursday was 9.5 inches in Arlington Heights. </p>
<p><span id="more-20996"></span><br />
<strong>CURRENT CONDITIONS</strong><br />
Chicago Executive Airport<br />
Lat: 42.11   Lon: -87.9   Elev: 646<br />
Last Update on Feb 25, 6:52 am CST</p>
<p>Fair</p>
<p>18 °F<br />
(-8 °C)<br />
Humidity:	77 %<br />
Wind Speed:	NW 7 MPH<br />
Barometer:	30.12&#8243; (1021.0 mb)<br />
Dewpoint:	12 °F (-11 °C)<br />
Wind Chill:	9 °F (-13 °C)<br />
Visibility:	10.00 mi.</p>
<p><strong>FORECAST  TODAY (as of  Feb 25, 6:52 am CST) &#8230;</strong><br />
Today: Scattered flurries before 9am. Mostly cloudy, with a high near 26. North northwest wind between 10 and 15 mph. </p>
<p>Tonight: Partly cloudy, with a low around 15. Wind chill values as low as zero. Northwest wind between 10 and 15 mph. </p>
<p>Friday: Scattered flurries. Mostly cloudy, with a high near 26. Wind chill values as low as zero. Northwest wind around 15 mph. </p>
<p>Friday Night: Scattered flurries. Mostly cloudy, with a low around 19. Northwest wind between 10 and 15 mph. </p>
<p>Saturday: Scattered flurries. Cloudy, with a high near 32. North northwest wind around 10 mph.</p>
<div class="fix" style="height:24px !important;"></div>
<table width="595" border="0" cellspacing="0" cellpadding="0">
<tr>
<td width="300"><script type="text/javascript"><!--
google_ad_client = "pub-5818608236324769";
/* 300x250, created 1/12/09 */
google_ad_slot = "0576978809";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></td>
<td width="20"> </td>
<td width="275" align="center" valign="middle"> <FONT SIZE=4> &#8220;For Chicagoland <br />
    Weather Extremes, <br />
    <a href="http://www.aprioriathletics.com/weather/ChicagoExtremes.htm">check here &#8230;</a>&#8220;</FONT></td>
</tr>
</table>
<div class="fix" style="height:24px !important;"></div>
<p><iframe src="http://www.arlingtoncardinal.com/blog/iframe/SNOWFALLinfoFooter.htm" frameborder="0" height="550" scrolling="no" width="595"></iframe> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.arlingtoncardinal.com/2010/02/25/chicago-arlington-heights-snowfall-3-5-inches-of-snow-from-730-p-m-wednesday-to-200-a-m-thursda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago-Arlington Heights Snowfall: Half Inch of Snow from 10:30 p.m. Tuesday to 8:00 a.m. Wednesday</title>
		<link>http://www.arlingtoncardinal.com/2010/02/24/chicago-arlington-heights-snowfall-half-inch-of-snow-from-1030-p-m-tuesday-to-800-a-m-wednesday/</link>
		<comments>http://www.arlingtoncardinal.com/2010/02/24/chicago-arlington-heights-snowfall-half-inch-of-snow-from-1030-p-m-tuesday-to-800-a-m-wednesday/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 14:34:01 +0000</pubDate>
		<dc:creator>Cardinal News</dc:creator>
				<category><![CDATA[Snowfall]]></category>
		<category><![CDATA[Arlington Heights snow measurement]]></category>
		<category><![CDATA[Arlington Heights snowfall]]></category>
		<category><![CDATA[Chicago Road Conditions]]></category>
		<category><![CDATA[Chicago snow]]></category>
		<category><![CDATA[Chicago snow fall]]></category>
		<category><![CDATA[Chicago snow report]]></category>
		<category><![CDATA[Chicago snowfall]]></category>
		<category><![CDATA[Chicagoland snow]]></category>
		<category><![CDATA[Chicagoland snowfall]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snow depth]]></category>
		<category><![CDATA[snow depth report]]></category>
		<category><![CDATA[snow description]]></category>
		<category><![CDATA[snow fall]]></category>
		<category><![CDATA[snow report]]></category>

		<guid isPermaLink="false">http://www.arlingtoncardinal.com/?p=20941</guid>
		<description><![CDATA[A total of one-half of new snow fell from Tuesday 10:30 p.m. through Wednesday at 8:00 a.m. in Arlington Heights. Snow is continuing to fall. The new snow that fell overnight Tuesday to Wednesday was an expanded fluffy snowfall.  Snow cover at 8:00 a.m. Wednesday was 6.5 inches in Arlington Heights after settling and [...]]]></description>
			<content:encoded><![CDATA[<p>A total of one-half of new snow fell from Tuesday 10:30 p.m. through Wednesday at 8:00 a.m. in Arlington Heights. Snow is continuing to fall. The new snow that fell overnight Tuesday to Wednesday was an expanded fluffy snowfall.  Snow cover at 8:00 a.m. Wednesday was 6.5 inches in Arlington Heights after settling and melting from last snowfall. </p>
<p><span id="more-20941"></span><br />
<strong>CURRENT CONDITIONS</strong><br />
Chicago Executive Airport<br />
Lat: 42.11   Lon: -87.9   Elev: 646<br />
Last Update on Feb 24, 7:52 am CST</p>
<p>Light Snow</p>
<p>23 °F<br />
(-5 °C)<br />
Humidity:	81 %<br />
Wind Speed:	NW 10 MPH<br />
Barometer:	29.93&#8243; (1014.4 mb)<br />
Dewpoint:	18 °F (-8 °C)<br />
Wind Chill:	12 °F (-11 °C)<br />
Visibility:	1.50 mi</p>
<p><strong>FORECAST  TODAY (as of February 24, 2010 at 8:04 AM CT) &#8230;</strong><br />
Today: Snow showers likely, mainly before noon. Cloudy, with a high near 27. Blustery, with a north northwest wind between 15 and 20 mph. Chance of precipitation is 70%. Total daytime snow accumulation of less than one inch possible. </p>
<p>Tonight: Mostly cloudy, with a low around 14. Wind chill values as low as -1. North northwest wind around 15 mph. </p>
<p>Thursday: Partly sunny, with a high near 26. Wind chill values as low as -1. North northwest wind between 10 and 15 mph. </p>
<p>Thursday Night: Partly cloudy, with a low around 14. Wind chill values as low as -3. Northwest wind around 15 mph. </p>
<p>Friday: Mostly sunny, with a high near 29. Northwest wind around 15 mph. </p>
<div class="fix" style="height:24px !important;"></div>
<table width="595" border="0" cellspacing="0" cellpadding="0">
<tr>
<td width="300"><script type="text/javascript"><!--
google_ad_client = "pub-5818608236324769";
/* 300x250, created 1/12/09 */
google_ad_slot = "0576978809";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></td>
<td width="20"> </td>
<td width="275" align="center" valign="middle"> <FONT SIZE=4> &#8220;For Chicagoland <br />
    Weather Extremes, <br />
    <a href="http://www.aprioriathletics.com/weather/ChicagoExtremes.htm">check here &#8230;</a>&#8220;</FONT></td>
</tr>
</table>
<div class="fix" style="height:24px !important;"></div>
<p><iframe src="http://www.arlingtoncardinal.com/blog/iframe/SNOWFALLinfoFooter.htm" frameborder="0" height="550" scrolling="no" width="595"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arlingtoncardinal.com/2010/02/24/chicago-arlington-heights-snowfall-half-inch-of-snow-from-1030-p-m-tuesday-to-800-a-m-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago-Arlington Heights Snowfall: 3 Inches of Snow from 6:00 p.m. Sunday to 6:30 a.m. Monday</title>
		<link>http://www.arlingtoncardinal.com/2010/02/22/chicago-arlington-heights-snowfall-1-inch-600-p-m-sunday-to-630-a-m-monday/</link>
		<comments>http://www.arlingtoncardinal.com/2010/02/22/chicago-arlington-heights-snowfall-1-inch-600-p-m-sunday-to-630-a-m-monday/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 12:36:34 +0000</pubDate>
		<dc:creator>Cardinal News</dc:creator>
				<category><![CDATA[Snowfall]]></category>
		<category><![CDATA[Arlington Heights snow measurement]]></category>
		<category><![CDATA[Arlington Heights snowfall]]></category>
		<category><![CDATA[Chicago Road Conditions]]></category>
		<category><![CDATA[Chicago snow]]></category>
		<category><![CDATA[Chicago snow fall]]></category>
		<category><![CDATA[Chicago snow report]]></category>
		<category><![CDATA[Chicago snowfall]]></category>
		<category><![CDATA[Chicagoland snow]]></category>
		<category><![CDATA[Chicagoland snowfall]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snow depth]]></category>
		<category><![CDATA[snow depth report]]></category>
		<category><![CDATA[snow description]]></category>
		<category><![CDATA[snow fall]]></category>
		<category><![CDATA[snow report]]></category>

		<guid isPermaLink="false">http://www.arlingtoncardinal.com/?p=20891</guid>
		<description><![CDATA[A total of 3 inches of new snow fell from Sunday 6:00 p.m. through Monday at 6:30 a.m. in Arlington Heights. The new snow that fell overnight Sunday to Monday was heavy, wet and slushy.  Snow cover at 6:30 a.m. Monday was 7.0 inches in Arlington Heights. The snow is still falling at 6:30 [...]]]></description>
			<content:encoded><![CDATA[<p>A total of 3 inches of new snow fell from Sunday 6:00 p.m. through Monday at 6:30 a.m. in Arlington Heights. The new snow that fell overnight Sunday to Monday was heavy, wet and slushy.  Snow cover at 6:30 a.m. Monday was 7.0 inches in Arlington Heights. The snow is still falling at 6:30 a.m. Monday. The precipitation began as light right about 5:30 p.m. Sunday.</p>
<p><span id="more-20891"></span><br />
WINTER WEATHER ADVISORY<br />
<strong>CURRENT CONDITIONS</strong><br />
Chicago Executive Airport<br />
Lat: 42.11   Lon: -87.9   Elev: 646<br />
Last Update on Feb 22, 5:52 am CST</p>
<p>Light Snow Fog/Mist</p>
<p>32 °F<br />
(0 °C)<br />
Humidity:	92 %<br />
Wind Speed:	NE 10 MPH<br />
Barometer:	29.77&#8243; (1008.6 mb)<br />
Dewpoint:	30 °F (-1 °C)<br />
Wind Chill:	24 °F (-4 °C)<br />
Visibility:	2.50 mi.</p>
<p><strong>FORECAST  TODAY (as of February 22, 2010 at 7:00 AM CT) &#8230;</strong><br />
Today: Snow showers, mainly before noon. High near 34. North northeast wind between 10 and 15 mph. Chance of precipitation is 80%. Total daytime snow accumulation of less than one inch possible. </p>
<p>Tonight: Scattered flurries. Mostly cloudy, with a low around 23. North northwest wind between 5 and 10 mph. </p>
<p>Tuesday: A 40 percent chance of snow showers, mainly after noon. Mostly cloudy, with a high near 31. West northwest wind between 5 and 10 mph. </p>
<p>Tuesday Night: A 40 percent chance of snow showers, mainly before midnight. Cloudy, with a low around 16. West northwest wind between 10 and 15 mph. </p>
<div class="fix" style="height:24px !important;"></div>
<table width="595" border="0" cellspacing="0" cellpadding="0">
<tr>
<td width="300"><script type="text/javascript"><!--
google_ad_client = "pub-5818608236324769";
/* 300x250, created 1/12/09 */
google_ad_slot = "0576978809";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></td>
<td width="20"> </td>
<td width="275" align="center" valign="middle"> <FONT SIZE=4> &#8220;For Chicagoland <br />
    Weather Extremes, <br />
    <a href="http://www.aprioriathletics.com/weather/ChicagoExtremes.htm">check here &#8230;</a>&#8220;</FONT></td>
</tr>
</table>
<div class="fix" style="height:24px !important;"></div>
<p><iframe src="http://www.arlingtoncardinal.com/blog/iframe/SNOWFALLinfoFooter.htm" frameborder="0" height="550" scrolling="no" width="595"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arlingtoncardinal.com/2010/02/22/chicago-arlington-heights-snowfall-1-inch-600-p-m-sunday-to-630-a-m-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago-Arlington Heights Snowfall: .25 Inch 8:00 a.m. to 10:00 a.m. Saturday</title>
		<link>http://www.arlingtoncardinal.com/2010/02/21/chicago-arlington-heights-snowfall-25-inch-800-a-m-to-1000-a-m-saturday/</link>
		<comments>http://www.arlingtoncardinal.com/2010/02/21/chicago-arlington-heights-snowfall-25-inch-800-a-m-to-1000-a-m-saturday/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 20:52:04 +0000</pubDate>
		<dc:creator>Cardinal News</dc:creator>
				<category><![CDATA[Snowfall]]></category>
		<category><![CDATA[Arlington Heights snow measurement]]></category>
		<category><![CDATA[Arlington Heights snowfall]]></category>
		<category><![CDATA[Chicago Road Conditions]]></category>
		<category><![CDATA[Chicago snow]]></category>
		<category><![CDATA[Chicago snow fall]]></category>
		<category><![CDATA[Chicago snow report]]></category>
		<category><![CDATA[Chicago snowfall]]></category>
		<category><![CDATA[Chicagoland snow]]></category>
		<category><![CDATA[Chicagoland snowfall]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snow depth]]></category>
		<category><![CDATA[snow depth report]]></category>
		<category><![CDATA[snow description]]></category>
		<category><![CDATA[snow fall]]></category>
		<category><![CDATA[snow report]]></category>

		<guid isPermaLink="false">http://www.arlingtoncardinal.com/?p=20850</guid>
		<description><![CDATA[A total of .25 inch of new snow fell from 8:00 a.m. through 10:00 a.m. Saturday in Arlington Heights. The new snow that fell Saturday morning was wet.  Snow cover in Arlington Heights at 2:30 p.m. Saturday was 5 inches of wet, packed snow. Some areas with sun exposure have almost no snow cover.

CURRENT [...]]]></description>
			<content:encoded><![CDATA[<p>A total of .25 inch of new snow fell from 8:00 a.m. through 10:00 a.m. Saturday in Arlington Heights. The new snow that fell Saturday morning was wet.  Snow cover in Arlington Heights at 2:30 p.m. Saturday was 5 inches of wet, packed snow. Some areas with sun exposure have almost no snow cover.</p>
<p><span id="more-20850"></span><br />
<strong>CURRENT CONDITIONS &#8230;</strong><br />
Chicago Executive Airport<br />
Lat: 42.11   Lon: -87.9   Elev: 646<br />
Last Update on Feb 21, 1:52 pm CST</p>
<p>Fog/Mist</p>
<p>34 °F<br />
(1 °C)<br />
Humidity:	89 %<br />
Wind Speed:	NE 7 MPH<br />
Barometer:	30.02&#8243; (1017.1 mb)<br />
Dewpoint:	31 °F (-1 °C)<br />
Wind Chill:	28 °F (-2 °C)<br />
Visibility:	2.50 mi</p>
<p><strong>WINTER WEATHER ADVISORY is in effect for Sunday 6 PM THIS EVENING TO NOON CST MONDAY</strong></p>
<p><strong>Winter Storm Warning nearby &#8230;</strong><br />
IMMEDIATELY TO THE WEST AND NORTH OF ARLINGTON HEIGHTS (Buffalo Grove, Elgin, Gilberts, Hawthorn Woods, West Dundee, East Dundee, Libertyville, Long Grove, Mundelein, North Barrington, Rockford, Vernon Hills, Wauconda) &#8230;<br />
A WINTER STORM WARNING is in effect for Sunday 6 PM THIS EVENING TO NOON CST MONDAY<br />
Accumulation forecasts are the same for WARNING area and ADVISORY area 3-7 followed by 1-3 inches.</p>
<div class="fix" style="height:24px !important;"></div>
<table width="595" border="0" cellspacing="0" cellpadding="0">
<tr>
<td width="300"><script type="text/javascript"><!--
google_ad_client = "pub-5818608236324769";
/* 300x250, created 1/12/09 */
google_ad_slot = "0576978809";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></td>
<td width="20"> </td>
<td width="275" align="center" valign="middle"> <FONT SIZE=4> &#8220;For Chicagoland <br />
    Weather Extremes, <br />
    <a href="http://www.aprioriathletics.com/weather/ChicagoExtremes.htm">check here &#8230;</a>&#8220;</FONT></td>
</tr>
</table>
<div class="fix" style="height:24px !important;"></div>
<p><iframe src="http://www.arlingtoncardinal.com/blog/iframe/SNOWFALLinfoFooter.htm" frameborder="0" height="550" scrolling="no" width="595"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arlingtoncardinal.com/2010/02/21/chicago-arlington-heights-snowfall-25-inch-800-a-m-to-1000-a-m-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago-Arlington Heights Snowfall: .25 Inch 5:00 p.m. Monday to 3:30 a.m. Tuesday</title>
		<link>http://www.arlingtoncardinal.com/2010/02/16/chicago-arlington-heights-snowfall-25-inch-500-p-m-monday-to-330-a-m-tuesday/</link>
		<comments>http://www.arlingtoncardinal.com/2010/02/16/chicago-arlington-heights-snowfall-25-inch-500-p-m-monday-to-330-a-m-tuesday/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 13:34:10 +0000</pubDate>
		<dc:creator>Cardinal News</dc:creator>
				<category><![CDATA[Snowfall]]></category>
		<category><![CDATA[Arlington Heights snow measurement]]></category>
		<category><![CDATA[Arlington Heights snowfall]]></category>
		<category><![CDATA[Chicago Road Conditions]]></category>
		<category><![CDATA[Chicago snow]]></category>
		<category><![CDATA[Chicago snow fall]]></category>
		<category><![CDATA[Chicago snow report]]></category>
		<category><![CDATA[Chicago snowfall]]></category>
		<category><![CDATA[Chicagoland snow]]></category>
		<category><![CDATA[Chicagoland snowfall]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snow depth]]></category>
		<category><![CDATA[snow depth report]]></category>
		<category><![CDATA[snow description]]></category>
		<category><![CDATA[snow fall]]></category>
		<category><![CDATA[snow report]]></category>

		<guid isPermaLink="false">http://www.arlingtoncardinal.com/?p=20600</guid>
		<description><![CDATA[A total of .25 inch of new snow fell from Monday 5:00 p.m. through Tuesday at 3:30 a.m. in Arlington Heights. The new snow that fell overnight Monday to Tuesday was light and fluffy/medium dry.  Snow cover at 7:00 a.m. Tuesday was 7.5 inches in Arlington Heights.

CURRENT CONDITIONS &#8230;
Chicago Executive Airport
Lat: 42.11   [...]]]></description>
			<content:encoded><![CDATA[<p>A total of .25 inch of new snow fell from Monday 5:00 p.m. through Tuesday at 3:30 a.m. in Arlington Heights. The new snow that fell overnight Monday to Tuesday was light and fluffy/medium dry.  Snow cover at 7:00 a.m. Tuesday was 7.5 inches in Arlington Heights.<br />
<span id="more-20600"></span></p>
<p><strong>CURRENT CONDITIONS &#8230;</strong><br />
Chicago Executive Airport<br />
Lat: 42.11   Lon: -87.9   Elev: 646<br />
Last Update on Feb 16, 6:52 am CST</p>
<p>Overcast</p>
<p>28 °F<br />
(-2 °C)<br />
Humidity:	72 %<br />
Wind Speed:	NW 13 MPH<br />
Barometer:	29.83&#8243; (1010.8 mb)<br />
Dewpoint:	20 °F (-7 °C)<br />
Wind Chill:	17 °F (-8 °C)<br />
Visibility:	10.00 mi.</p>
<p><strong>FORECAST  TODAY (as of February 16, 2010 at 7:30 AM CT) &#8230;</strong><br />
Today: A 40 percent chance of snow showers. Cloudy, with a high near 30. Northwest wind around 15 mph. </p>
<p>Tonight: Scattered flurries. Mostly cloudy, with a low around 21. Northwest wind around 10 mph. </p>
<p>Wednesday: A chance of flurries. Mostly cloudy, with a high near 31. Northwest wind around 10 mph. </p>
<div class="fix" style="height:24px !important;"></div>
<table width="595" border="0" cellspacing="0" cellpadding="0">
<tr>
<td width="300"><script type="text/javascript"><!--
google_ad_client = "pub-5818608236324769";
/* 300x250, created 1/12/09 */
google_ad_slot = "0576978809";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></td>
<td width="20"> </td>
<td width="275" align="center" valign="middle"> <FONT SIZE=4> &#8220;For Chicagoland <br />
    Weather Extremes, <br />
    <a href="http://www.aprioriathletics.com/weather/ChicagoExtremes.htm">check here &#8230;</a>&#8220;</FONT></td>
</tr>
</table>
<div class="fix" style="height:24px !important;"></div>
<p><iframe src="http://www.arlingtoncardinal.com/blog/iframe/SNOWFALLinfoFooter.htm" frameborder="0" height="550" scrolling="no" width="595"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arlingtoncardinal.com/2010/02/16/chicago-arlington-heights-snowfall-25-inch-500-p-m-monday-to-330-a-m-tuesday/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chicago-Arlington Heights Snowfall: 10.0 Inches 11:30 p.m. Monday to 3:00 a.m. Wednesday</title>
		<link>http://www.arlingtoncardinal.com/2010/02/10/chicago-arlington-heights-snowfall-10-0-inches-1130-p-m-monday-to-300-a-m-wednesday/</link>
		<comments>http://www.arlingtoncardinal.com/2010/02/10/chicago-arlington-heights-snowfall-10-0-inches-1130-p-m-monday-to-300-a-m-wednesday/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 09:39:58 +0000</pubDate>
		<dc:creator>Cardinal News</dc:creator>
				<category><![CDATA[Snowfall]]></category>
		<category><![CDATA[Arlington Heights snow measurement]]></category>
		<category><![CDATA[Arlington Heights snowfall]]></category>
		<category><![CDATA[Chicago Road Conditions]]></category>
		<category><![CDATA[Chicago snow]]></category>
		<category><![CDATA[Chicago snow fall]]></category>
		<category><![CDATA[Chicago snow report]]></category>
		<category><![CDATA[Chicago snowfall]]></category>
		<category><![CDATA[Chicagoland snow]]></category>
		<category><![CDATA[Chicagoland snowfall]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snow depth]]></category>
		<category><![CDATA[snow depth report]]></category>
		<category><![CDATA[snow description]]></category>
		<category><![CDATA[snow fall]]></category>
		<category><![CDATA[snow report]]></category>

		<guid isPermaLink="false">http://www.arlingtoncardinal.com/?p=20374</guid>
		<description><![CDATA[A total of 10 inches of new snow fell from Monday 11:30 p.m. through Wednesday at 3:00 a.m. in Arlington Heights. The new snow that fell overnight Monday to Tuesday was light and fluffy/medium dry. The snow is a little wetter than past snows, but is not &#8216;wet snow&#8217;.   Snow cover at 3:00 [...]]]></description>
			<content:encoded><![CDATA[<p>A total of 10 inches of new snow fell from Monday 11:30 p.m. through Wednesday at 3:00 a.m. in Arlington Heights. The new snow that fell overnight Monday to Tuesday was light and fluffy/medium dry. The snow is a little wetter than past snows, but is not &#8216;wet snow&#8217;.   Snow cover at 3:00 a.m. Wednesday was 12.0 inches in Arlington Heights. </p>
<p>O&#8217;Hare International Airport weather observers reported a 12.6 inch snowfall on February 9, 2010 &#8212; the greatest calendar day snowfall since 18.6 inches was recorded on January 2, 1999. Last year 12 inches of snow fell, but over a 2-day period &#8212;  January 9-10, 2009.</p>
<p>The barometer is rising. The low pressure has passed and remaining snow difficulties will occur with blowing snow and lake effect snow.</p>
<p><strong><FONT COLOR="RED">Winter Storm Warning in effect until 9 am CST Wednesday&#8230;</FONT></strong></p>
<p><span id="more-20374"></span><br />
<strong>CURRENT CONDITIONS &#8230;</strong><br />
Chicago Executive Airport<br />
Lat: 42.11   Lon: -87.9   Elev: 646<br />
Last Update on Feb 10, 2:52 am CST</p>
<p>Light Snow</p>
<p>24 °F<br />
(-4 °C)<br />
Humidity:	81 %<br />
Wind Speed:	NW 18 G 25 MPH<br />
Barometer:	29.85&#8243; (1011.5 mb)<br />
Dewpoint:	19 °F (-7 °C)<br />
Wind Chill:	10 °F (-12 °C)<br />
Visibility:	3.00 mi.</p>
<p><strong>FORECAST  TODAY (as of February 9, 2010 at 3:00 AM CT) &#8230;</strong><br />
Overnight: Snow and widespread blowing snow. Low around 21. Blustery, with a north northwest wind between 20 and 25 mph, with gusts as high as 30 mph. Chance of precipitation is 100%. Total nighttime snow accumulation of 3 to 7 inches possible. </p>
<p>Wednesday: Areas of blowing snow before 9am. Mostly cloudy, with a high near 23. Blustery, with a north northwest wind between 15 and 25 mph, with gusts as high as 30 mph. </p>
<p>Wednesday Night: Partly cloudy, with a low around 12. Wind chill values as low as -1. Northwest wind between 10 and 15 mph. </p>
<p>Thursday: Mostly sunny, with a high near 26. Wind chill values as low as -1. West northwest wind between 5 and 10 mph. </p>
<div class="fix" style="height:24px !important;"></div>
<table width="595" border="0" cellspacing="0" cellpadding="0">
<tr>
<td width="300"><script type="text/javascript"><!--
google_ad_client = "pub-5818608236324769";
/* 300x250, created 1/12/09 */
google_ad_slot = "0576978809";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></td>
<td width="20"> </td>
<td width="275" align="center" valign="middle"> <FONT SIZE=4> &#8220;For Chicagoland <br />
    Weather Extremes, <br />
    <a href="http://www.aprioriathletics.com/weather/ChicagoExtremes.htm">check here &#8230;</a>&#8220;</FONT></td>
</tr>
</table>
<div class="fix" style="height:24px !important;"></div>
<p><iframe src="http://www.arlingtoncardinal.com/blog/iframe/SNOWFALLinfoFooter.htm" frameborder="0" height="550" scrolling="no" width="595"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arlingtoncardinal.com/2010/02/10/chicago-arlington-heights-snowfall-10-0-inches-1130-p-m-monday-to-300-a-m-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago-Arlington Heights Snowfall: 4.0 Inches 11:30 p.m. Monday to 1:15 p.m. Tuesday</title>
		<link>http://www.arlingtoncardinal.com/2010/02/09/chicago-arlington-heights-snowfall-4-0-inches-1130-p-m-monday-to-115-p-m-tuesday/</link>
