<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Cardinal &#187; FIND A STREET</title>
	<atom:link href="http://www.arlingtoncardinal.com/category/go/maps-sats/find-a-street/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arlingtoncardinal.com</link>
	<description>Arlington Heights News, Sports, Weather, Health &#38; Fitness</description>
	<lastBuildDate>Tue, 21 May 2013 03:27:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Find a Street in Arlington Heights/Find a News Event on a Street</title>
		<link>http://www.arlingtoncardinal.com/2010/10/find-a-street-in-arlington-heights-fast/</link>
		<comments>http://www.arlingtoncardinal.com/2010/10/find-a-street-in-arlington-heights-fast/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 20:33:40 +0000</pubDate>
		<dc:creator>Cardinal News</dc:creator>
				<category><![CDATA[FIND A STREET]]></category>
		<category><![CDATA[alphabetical street list Arlington Heights]]></category>
		<category><![CDATA[Arlington Heights]]></category>
		<category><![CDATA[Arlington Heights Map]]></category>
		<category><![CDATA[Village of Arlington Heights]]></category>

		<guid isPermaLink="false">http://www.arlingtoncardinal.com/?p=30369</guid>
		<description><![CDATA[SEARCH STREETS &#038; DIRECTIONS BEGINNING WITH STARTING ADDRESS OR BUSINESS NAME &#8230; (Type start address below or business name, map opens in a new window, then type ending address.) Enter starting address: View Larger Map BROWSE STREETS ARLINGTON HEIGHTS STREET GUIDE Alphabetical Index of Streets in Arlington Heights Dunton Avenue (runs N-S) &#38; Campbell Street [...]]]></description>
				<content:encoded><![CDATA[<p><strong>SEARCH STREETS &#038; DIRECTIONS BEGINNING WITH STARTING ADDRESS OR BUSINESS NAME &#8230;</strong><br />
(Type start address below or business name, map opens in a new window, then type ending address.)</p>
<table width="595" border="0" cellspacing="0" cellpadding="0">
<tr>
<td bgcolor="#FFFFFF">
<form action="http://maps.google.com/maps" method="get" target="_blank">
Enter  starting address:<input name="saddr" type="text" size="51" /><br />
<input type="hidden" name="daddr" value="" /><br />
<input type="submit" value="Google Maps Directions" /><br />
          </form>
</td>
</tr>
</table>
<div class="fix" style="height:8px !important;"></div>
<p><iframe width="595" height="1100" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/?ie=UTF8&amp;ll=42.08663,-87.981606&amp;spn=0.140135,0.102139&amp;z=13&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/?ie=UTF8&amp;ll=42.08663,-87.981606&amp;spn=0.140135,0.102139&amp;z=13&amp;source=embed" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
<p><strong>BROWSE STREETS</strong></p>
<p><a href="http://www.streetsofarlington.com"><img src="http://www.arlingtoncards.com/aroundtown/streetsofarlington146.jpg" alt="The Cardinal" width="146" height="30" border="0" /></a></p>
<p><STRONG>ARLINGTON HEIGHTS STREET GUIDE</strong><br />
<strong>Alphabetical Index of Streets in Arlington Heights</strong><br />
Dunton Avenue (runs N-S) &amp;<br />
Campbell Street (runs E-W)<br />
are 0,0 on the address number grid.</p>
<p>ALEC STREET &#8212; E-W &#8212; 2500 N &#8212; 1200 W</p>
<p>ALEXANDRIA STREET &#8212; E-W &#8212; 2200 N &#8212; 1100 W</p>
<p>ALGONQUIN RD. &#8212; NW/SE &#8212; 2300 S &#8212; Cont.<br />
        (IL-62)</p>
<p>      ALLEGHANY DRIVE &#8212; E-W &#8212; 2500 N &#8212; 1100 W</p>
<p>ALLEN LANE &#8212; N-S &#8212; 1600 W &#8212; 550 S</p>
<p>ALLISON COURT &#8212; E-W &#8212; 1300 S &#8212; 1600 W</p>
<p>AMHURST COURT &#8212; N-S &#8212; 1550 N &#8212; 2250 E<br />
        (PRIVATE RD.)</p>
<p>ANDERSON DRIVE &#8212; E-W &#8212; 2250 N &#8212; 1800 W</p>
<p>APPLETREE LANE &#8212; E-W &#8212; 2300 N &#8212; 900 E</p>
<p>ARLINGTON HEIGHTS ROAD&#8211; N-S &#8212; 200 E &#8212; Cont.<br />
        (FORMERLY STATE RD.)</p>
<p>ARLINGTON PARK DRIVE &#8212; E-W &#8212; 1000 N &#8212; 3000 W to 3600 W (2 Parallel Private Drives)</p>
<p>ARTHUR AVENUE &#8212; N-S &#8212; 1400 E &#8212; 600 S</p>
<p>ASHBURY COURT &#8212; E-W &#8212; 1550 N &#8212; 2300 E<br />
        (PRIVATE RD.)</p>
<p>ASHFORD LANE &#8212; E-W &#8212; 4200 N &#8212; 500 W</p>
<p>AVON COURT &#8212; E-W &#8212; 1700 N &#8212; 1600 E<br />
        (PRIVATE RD.)</p>
<p>AVON LANE &#8212; E-W &#8212; 1700 N &#8212; 1900 E</p>
<p>BANBURY ROAD &#8212; N-S &#8212; 600 E &#8212; 500 S</p>
<p>BARBERRY COURT &#8212; E-W &#8212; 1600 N &#8212; 2250 E<br />
        (PRIVATE RD.)</p>
<p>BEL-AIRE DRIVE &#8212; E-W &#8212; O N-S &#8212; 2800 E</p>
<p>BELMONT AVENUE &#8212; N-S &#8212; 400 E &#8212; Int.</p>
<p>BELMONT COURT &#8212; N-S &#8212; 400 E &#8212; 1700 N<br />
        (PRIVATE RD.)</p>
<p>BERKLEY DRIVE &#8212; E-W &#8212; 2800 N &#8212; 400 W</p>
<p>BEST DRIVE &#8212; Circle &#8212; 1500 E &#8212; 3000 N</p>
<p>BETTY DRIVE &#8212; N-S &#8212; 1800 E &#8212; 3100 N</p>
<p>BEVERLY LANE &#8212; N-S &#8212; 800 E &#8212; Int.</p>
<p>BIRCHWOOD LANE &#8212; N-S &#8212; 2200 E &#8212; 2100 N</p>
<p>BLOOMINGTON AVENUE &#8212; N-S &#8212; 2200 W &#8212; 4200 N</p>
<p>BOEGER DRIVE &#8212; E-W &#8212; 3400 N &#8212; 100 W</p>
<p>BRADFORD DRIVE &amp; COURT &#8212; N-S &#8212; 750 E &#8212; 2500 N</p>
<p>BRADSHIRE COURT &#8212; N-S &#8212; 2250 E &#8212; 1650 N<br />
        (PRIVATE RD.)</p>
<p>BRAESIDE DRIVE &#8212; E-W &#8212; 2750 N &#8212; 400 W</p>
<p>BRAMPTON LANE &#8212; E-W &#8212; 4100 N &#8212; 300 W</p>
<p>BRANDENBERRY COURT &#8212; E-W &#8212; 1200 N &#8212; 2400 E</p>
<p>BRAY COURT &#8212; E-W &#8212; 1350 S &#8212; 1600 W</p>
<p>BRETT COURT &#8212; E-W &#8212; 1400 S &#8212; 250 E</p>
<p>BRIAR PLACE &#8212; E-W &#8212; 2050 N &#8212; 900 E</p>
<p>BRIARWOOD DRIVE &#8212; N-S &#8212; 1200 E &#8212; 2600 S</p>
<p>BRIGHTON PLACE &#8212; N-S &#8212; 1100 E &#8212; Int.</p>
<p>BRISTOL LANE &#8212; N-S &#8212; 600 E &#8212; 500 S</p>
<p>BRITTANY DRIVE &amp; COURT &#8212; E-W &#8212; 2850 N &#8212; Int.</p>
<p>BROCKTON COURT &#8212; N-S &#8212; 2300 E &#8212; 1650 N<br />
        (PRIVATE RD.)</p>
<p>BROOK DRIVE &#8212; E-W &#8212; 2600 S &#8212; 600 E</p>
<p>BROOKWOOD DRIVE &#8212; E-W &#8212; 2400 N &#8212; Int.</p>
<p>BROWN STREET &#8212; E-W &#8212; 1000 N &#8212; 1600 W</p>
<p>BUFFALO GROVE ROAD &#8212; N-S &#8212; 1400 E &#8212; 2700 N</p>
<p>BURGOYNE ROAD &#8212; E-W &#8212; 1300 N &#8212; 1200 W</p>
<p>BURKE DRIVE &#8212; N-S &#8212; 900 E &#8212; 2100 N</p>
<p>BURKITT PLACE &#8212; SW/NE &#8212; 950 W &#8212; 4200 N</p>
<p>BURNING TREE LANE &amp; COURT &#8212; E-W &#8212; 2900 N &#8212; Int.</p>
<p>BURR OAK DRIVE &#8212; E-W &#8212; 2900 N &#8212; Int.</p>
<p>BURTON PLACE &#8212; N-S &#8212; 500 E &#8212; Int.</p>
<p>BUSSE ROAD &#8212; N-S &#8212; 1800 E &#8212; Int.</p>
<p>BUTTERNUT LANE &#8212; E-W &#8212; 200 N &#8212; 1300 W</p>
<p>CAMBRIDGE STREET &#8212; E-W &#8212; 2200 N &#8212; 1300 W</p>
<p>CAMELOT COURT &#8212; E-W &#8212; 2400 N &#8212; 1350 E</p>
<p>CAMPBELL COURT&#8211; N-S &#8212; 650 W &#8212; 0 N-S<br />
        (PRIVATE RD.)</p>
<p>CAMPBELL STREET &#8212; E-W &#8212; 0 N-S &#8212; Int.</p>
<p>CAMP MC DONALD ROAD &#8212; E-W &#8212; 1100 N &#8212; 2600 E</p>
<p>CAMPUS DRIVE &#8212; E-W &#8212; 3200 N &#8212; 300 W</p>
<p>CANTERBURY DRIVE &amp; COURT &#8212; E-W &#8212; 2650 N &#8212; 0 E-W</p>
<p>CARLYLE COURT &#8212; N-S &#8212; 1300 E &#8212; 1120 N</p>
<p>CARLYLE LANE &#8212; N-S &#8212; 1300 E &#8212; 600 N</p>
<p>CARLYLE PLACE &#8212; N-S &#8212; 1300 E &#8212; Int.</p>
<p>CARRIAGEWAY DRIVE &#8212; N-S &#8212; 900 E &#8212; 3500 N</p>
<p>CATINO STREET &#8212; E-W &#8212; 650 S &#8212; 800 W</p>
<p>CEDAR STREET &amp; LANE &#8212; E-W &#8212; 1400 S &#8212; 0 E-W</p>
<p>CEDAR GLEN DRIVE &#8212; N-S &#8212; 1000 E &#8212; 2400 S</p>
<p>CELLULAR DRIVE &#8212; E-W &#8212; 3450 N &#8212; 1000 W<br />
        (PRIVATE RD.)</p>
<p>CENTRAL ROAD &#8212; E-W &#8212; 1000 S &#8212; Cont.</p>
<p>CHAMPLAIN STREET &#8212; N-S &#8212; 1000 W &#8212; 2400 N</p>
<p>CHAPEL HILL DRIVE &#8212; N-S &#8212; 400 E &#8212; 2550 N</p>
<p>CHARLES STREET &#8212; E-W &#8212; 1700 N &#8212; 600 E</p>
<p>CHARTER POINT DRIVE &#8212; N-S &#8212; 2600 E &#8212; 2100 N</p>
<p>CHARTER POINT DRIVE &#8212; N-S &#8212; 2600 E &#8212; 1900 N<br />
        (PRIVATE RD.)</p>
<p>CHATHAM PLACE &#8212; N-S &#8212; 1300 E &#8212; 300 S</p>
<p>CHERRY HILL DRIVE &#8212; N-S &#8212; 2000 N &#8212; 1500 E</p>
<p>CHERRY LANE &#8212; E-W &#8212; 2150 N &#8212; 800 E</p>
<p>CHESTERFIELD DRIVE &#8212; N-S &#8212; 200 W &#8212; 1700 S</p>
<p>CHESTNUT AVENUE &#8212; N-S &#8212; 300 W &#8212; Int.</p>
<p>CHICAGO AVENUE &#8212; N-S &#8212; 1600 W &#8212; Int.</p>
<p>CIRCLE HILL DRIVE &#8212; E-W &#8212; 2150 N &#8212; 400 E</p>
<p>CLARENCE AVENUE &#8212; N-S &#8212; 1200 E &#8212; 1650 N</p>
<p>CLARENDON AVE, CT, ST, &amp; RD &#8212; E-W &#8212; 1200 N &#8212; Int.</p>
<p>CLAYTON COURT &#8212; E-W &#8212; 1600 N &#8212; 1600 E<br />
        (PRIVATE RD.)</p>
<p>CLEARBROOK DRIVE &#8212; N-S &#8212; 700 E &#8212; 2600 S</p>
<p>CLEVELAND AVENUE &#8212; N-S &#8212; 1200 E &#8212; 600 S</p>
<p>COLDSPRING ROAD &#8212; N-S &#8212; 2950 E &#8212; 2150 N</p>
<p>COLDSPRING ROAD &#8212; N-S &#8212; 2750 E &#8212; 1900 N<br />
        (PRIVATE RD.)</p>
<p>COLLEGE DRIVE &#8212; E-W &#8212; 3000 N &#8212; 0 E-W</p>
<p>CONCORD DRIVE &#8212; E-W &#8212; 2400 N &#8212; 1500 W</p>
<p>COTTONWOOD LANE &#8212; E-W &#8212; 350 N &#8212; 1300 W</p>
<p>COUNCIL TRAIL &#8212; E-W &#8212; 1700 S &#8212; 300 E</p>
<p>COUNTRY LAKE ROAD &#8212; E-W &#8212; 2200 N &#8212; 2700 E</p>
<p>COUNTRY LANE &#8212; E-W &#8212; 3300 N &#8212; 100 E</p>
<p>COURTLAND DRIVE &#8212; N-S &#8212; 1650 E &#8212; 1500 N<br />
        (PRIVATE RD.)</p>
<p>CRABTREE DRIVE &#8212; NW/SE &#8212; 2450 N &#8212; 1000 E</p>
<p>CRANE STREET &#8212; E-W &#8212; 4300 N &#8212; 1500 W<br />
        (PRIVATE RD.)</p>
<p>CRESCENT DRIVE &#8212; E-W &#8212; 1025 S &#8212; 700 E<br />
        (PRIVATE RD.)</p>
<p>CRESTWOOD DRIVE &#8212; E-W &#8212; 2200 N &#8212; 700 E</p>
<p>CYPRESS STREET &amp; DRIVE &#8212; E-W &#8212; 1200 S &#8212; Int.</p>
<p>DALE AVENUE &#8212; N-S &#8212; 2600 E &#8212; Int.</p>
<p>DANIELS COURT &#8212; N-S &#8212; 800 E &#8212; 3400 N</p>
<p>DAVIS STREET &#8212; NW/SE &#8212; 100 S &#8212; Int.</p>
<p>DERBYSHIRE LANE, AVE. &amp; DR. &#8212; N-S &#8212; 1200 E &#8212; Int.</p>
<p>DONALD AVENUE &#8212; N-S &#8212; 2300 E &#8212; Int.</p>
<p>DOROTHY AVENUE &#8212; N-S &#8212; 700 E &#8212; 1750 N</p>
<p>DOUGLAS AVE &amp; CT &#8212; N-S &#8212; 600 E &#8212; Int.<br />
        (PRIVATE RD.)</p>
<p>DOVER LANE &amp; COURT &#8212; N-S &#8212; 1825 N &#8212; 1700 E</p>
<p>DRURY LANE &#8212; N-S &#8212; 1500 E &#8212; Int.</p>
<p>DRYDEN AVE, PL, CT, &amp; LN &#8212; N-S &#8212; 1000 E &#8212; Int.</p>
<p>DUNDEE ROAD &#8212; E-W &#8212; 3500 N &#8212; Cont.</p>
<p>DUNHILL COURT &#8212; N-S &#8212; 2000 N &#8212; 100 W<br />
        (PRIVATE RD.)</p>
<p>DUNHILL COURT NORTH &#8212; N-S &#8212; 2000 N &#8212; 100 W<br />
        (PRIVATE RD.)</p>
<p><a href="http://www.arlingtoncards.com/dunton">DUNTON AVENUE</a> &#8212; N-S &#8212; 0 E-W &#8212; Int.</p>
<p>DWYER AVENUE &#8212; N-S &#8212; 1300 W &#8212; Int.</p>
<p>EASTMAN STREET &amp; COURT &#8212; E-W &#8212; 300 N &#8212; Int.</p>
<p>EASTWOOD DRIVE &#8212; N-S &#8212; 700 E &#8212; 2000 N</p>
<p>ELIZABETH DRIVE &#8212; N-S &#8212; 1050 W &#8212; 2100 N</p>
<p>ELK GROVE ROAD &#8212; N-S &#8212; 1000 W &#8212; 2000 S</p>
<p>ELLEN DRIVE &#8212; N-S &#8212; 1650 E &#8212; 3200 N</p>
<p>ELM LANE &#8212; N-S &#8212; 850 E &#8212; 2700 N</p>
<p>ELM STREET &#8212; E-W &#8212; 900 N &#8212; Int.</p>
<p>ELMWOOD CIRCLE &#8212; E-W &#8212; 1950 N &#8212; 1900 E</p>
<p>EMBERS LANE &#8212; N-S &#8212; 800 E &#8212; 2400 S</p>
<p>EMERSON STREET &#8212; E-W &#8212; 1600 S &#8212; 300 E</p>
<p>ESSEX PLACE (PRIVATE RD.) &#8212; E-W &#8212; 900 W &#8212; 2650 N</p>
<p>ETON DRIVE &#8212; E-W &#8212; 2750 N &#8212; 1300 E</p>
<p>EUCLID AVENUE &#8212; E-W &#8212; 600 N &#8212; Cont.</p>
<p>EVANSTON AVENUE &#8212; N-S &#8212; 2500 E &#8212; Int.</p>
<p>EVERGREEN AVENUE &#8212; N-S &#8212; 100 E &#8212; Int.</p>
<p>EVERGREEN AVENUE &#8212; N-S &#8212; 2000 N &#8212; 100 E<br />
        (PRIVATE RD.)</p>
<p>EVERGREEN TERRACE &#8212; N-S &#8212; 1500 E &#8212; 2000 N</p>
<p>FAIRVIEW STREET &#8212; E-W &#8212; 600 S &#8212; Int.</p>
<p>FALCON DRIVE &#8212; E-W &#8212; 2300 S &#8212; 600 E</p>
<p>FERNANDEZ AVENUE &amp; COURT &#8212; N-S &#8212; 700 W &#8212; Int.</p>
<p>FERNANDEZ PLACE &#8212; N-S &#8212; 700 W &#8212; 1650 N</p>
<p>FLEMING DRIVE NORTH &amp; SOUTH &#8212; Circle &#8212; 3100 N &#8212; 1700 E</p>
<p>FLENTIE LANE &#8212; E-W &#8212; 3200 N &#8212; 1400 E</p>
<p>FLOWER CIRCLE &#8212; N-S &#8212; 2000 N &#8212; 1500 E</p>
<p>FOREST AVENUE &#8212; N-S &#8212; 3000 E &#8212; 100 S</p>
<p>FORREST AVENUE &amp; LANE &#8212; N-S &#8212; 1900 E &#8212; Int.</p>
<p>FOSTER STREET &#8212; E-W &#8212; 1650 S &#8212; 300 E</p>
<p>FOXDALE LANE &#8212; SW/NE &#8212; 4200 N &#8212; 600 W</p>
<p>FOX RUN DRIVE &#8212; &#8211; 2700 N &#8212; 1600 E<br />
        (PRIVATE)</p>
<p>FRANCIS DRIVE &#8212; E-W &#8212; 650 S &#8212; 1200 W</p>
<p>FREDERICK STREET &#8212; E-W &#8212; 1000 N &#8212; Int.</p>
<p>FREMONT STREET &amp; COURT &#8212; E-W &#8212; 500 N &#8212; Int.</p>
<p>FRONTENAC DRIVE &#8212; E-W &#8212; 2200 N &#8212; 1000 W</p>
<p>GALENA COURT &#8212; N-S &#8212; 2000 W &#8212; 3900 N</p>
<p>GALESBURG COURT &#8212; N-S &#8212; 2100 W &#8212; 3900 N</p>
<p>GARDEN WALK &#8212; E-W &#8212; 100 N &#8212; 2600 E</p>
<p>GEORGE STREET &#8212; E-W &#8212; 200 S &#8212; Int.</p>
<p>GETTYSBURG DRIVE &#8212; E-W &#8212; 800 W &#8212; 2300 N</p>
<p>GIBBONS AVENUE &#8212; N-S &#8212; 1800 E &#8212; Int.</p>
<p>GOEBBERT ROAD &#8212; N-S &#8212; 600 E &#8212; 2200 S</p>
<p>GOLF ROAD &#8212; E-W &#8212; 1900 S &#8212; Cont.<br />
        (IL-58)</p>
<p>GOLF TERRACE &#8212; E-W &#8212; 1800 S &#8212; 100 E</p>
<p>GREENBRIER COURT &#8212; NE/SW &#8212; 1950 N &#8212; 1100 W</p>
<p>GREENWOOD AVENUE &#8212; N-S &#8212; 2600 N &#8212; 1200 W</p>
<p>GREGORY STREET &#8212; E-W &#8212; 600 S &#8212; 2100 E</p>
<p>GRESHAN COURT &#8212; N-S &#8212; 2300 E &#8212; 1625 N<br />
        (PRIVATE RD.)</p>
<p>GROVE STREET &#8212; E-W &#8212; 400 S &#8212; Int.</p>
<p>HACKBERRY DRIVE &#8212; E-W &#8212; 3000 N &#8212; Int.</p>
<p>HADDOW AVENUE &amp; COURT &#8212; N-S &#8212; 500 E &#8212; Int.</p>
<p>HAPPFIELD DRIVE &#8212; E-W &#8212; 3700 N &#8212; 200 W</p>
<p>HAROLD STREET &#8212; E-W &#8212; 2000 N &#8212; 700 W</p>
<p>HARTFORD COURT &#8212; N-S &#8212; 2500 E &#8212; 1650 N<br />
        (PRIVATE RD.)</p>
<p>HARVARD AVENUE &#8212; N-S &#8212; 1200 W &#8212; Int.</p>
<p>HAVEN STREET &amp; DRIVE &#8212; E-W &#8212; 1550 S &#8212; 500 E</p>
<p>HAVERHILL COURT &#8212; E-W &#8212; 1600 N &#8212; 2500 E<br />
        (PRIVATE RD.)</p>
<p>HAWKES STREET &#8212; E-W &#8212; 4300 N &#8212; 1500 W<br />
        (PRIVATE RD.)</p>
<p>HAWTHORNE STREET &#8212; E-W &#8212; 700 N &#8212; Int.</p>
<p>HEATHER LANE &#8212; E-W &#8212; 300 N &#8212; 1300 W</p>
<p>HENRY STREET &#8212; E-W &#8212; 2900 N &#8212; O E-W</p>
<p>HICKORY AVENUE &amp; LANE &#8212; N-S &#8212; 700 E &#8212; Int.</p>
<p>HIGHLAND AVENUE &#8212; N-S &#8212; 200 W &#8212; Int.</p>
<p>HINTZ ROAD &#8212; E-W &#8212; 2700 N &#8212; Cont.</p>
<p>HUNTER DRIVE &#8212; E-W &#8212; 1950 N &#8212; 2250 E</p>
<p>HUNTER DRIVE &#8212; E-W &#8212; 1950 N &#8212; 2450 E<br />
        (PRIVATE RD.)</p>
<p>HUNTINGTON DRIVE &#8212; N-S &#8212; 1300 E &#8212; 3100 N</p>
<p>HURON STREET &#8212; N-S &#8212; 1100 W &#8212; 2300 N</p>
<p>ILLINOIS AVENUE &#8212; N-S &#8212; 1500 W &#8212; 1200 N</p>
<p>ILLINOIS DRIVE &#8212; N-S &#8212; 1650 W &#8212; 300 S</p>
<p>ILLINOIS ROUTE 53 &#8212; N-S &#8212; 1800 W &#8212; 1900 N</p>
<p>INDEPENDENCE COURT &#8212; E-W &#8212; 2050 S &#8212; 600 E</p>
<p>IRONWOOD DRIVE &#8212; N-S &#8212; 2100 E &#8212; 600 N</p>
<p>IVY LANE &#8212; E-W &#8212; 2250 N &#8212; 700 E</p>
<p>IVY LANE &#8212; E-W &#8212; 2250 N &#8212; 300 W<br />
        (PRIVATE RD.)</p>
<p>JADE AVENUE &#8212; N-S &#8212; 2500 N &#8212; 1350 W</p>
<p>JAMES COURT &#8212; SE/NW &#8212; 600 W &#8212; 2300 N</p>
<p>JANE AVENUE &#8212; E-W &#8212; 1700 N &#8212; 1200 E</p>
<p>JENNIFER COURT &#8212; E-W &#8212; 1600 N &#8212; 800 E</p>
<p>JO LANE &#8212; E-W &#8212; 1400 N &#8212; 1500 W</p>
<p>JOHANNA TERRACE &#8212; E-W &#8212; 100 N &#8212; 1600 W</p>
<p>JONQUIL CIRCLE &#8212; E-W &#8212; 2100 N &#8212; 1400 E</p>
<p>JONQUIL TERRACE &#8212; E-W &#8212; 2100 N &#8212; 1800 E</p>
<p>JULES STREET &#8212; E-W &#8212; 1450 N &#8212; 900 E</p>
<p>JUNIPER LANE &#8212; E-W &#8212; 2100 N &#8212; 300 W<br />
        (PRIVATE RD.)</p>
<p>KASPAR AVENUE &#8212; N-S &#8212; 900 W &#8212; Int.</p>
<p>KEATING DRIVE &#8212; E-W &#8212; 750 S &#8212; 1100 W</p>
<p>KELLY STREET &#8212; E-W &#8212; 2550 N &#8212; 1200 W</p>
<p>KENDAL COURT &#8212; N-S &#8212; 1600 E &#8212; 1500 N<br />
        (PRIVATE RD.)</p>
<p>KENNICOTT AVENUE &amp; BLVD &#8212; N-S &#8212; 1000 W &#8212; Int.</p>
<p>KENNICOTT DRIVE &#8212; N-S &#8212; 1000 W &#8212; 2300 N</p>
<p>KENSINGTON ROAD &#8212; E-W &#8212; 100 S &#8212; Cont.</p>
<p>KERRY-BROOK LANE &#8212; E-W &#8212; 2750 N &#8212; 200 E</p>
<p>KIMBER LANE &#8212; E-W &#8212; 2500 S &#8212; 900 E</p>
<p>KINGSBURY DRIVE &amp; COURT &#8212; E-W &#8212; 2700 N &#8212; 250 W</p>
<p>KINGSLEY DRIVE &#8212; E-W &#8212; 4000 N &#8212; 500 W</p>
<p>KIRCHHOFF ROAD &#8212; NW/SE &#8212; 800 S &#8212; 1000 W</p>
<p>KNOB HILL DRIVE &#8212; E-W &#8212; 2200 N &#8212; 400 E</p>
<p>LADD STREET &#8212; E-W &#8212; 2200 N &#8212; 700 W</p>
<p>LAFAYETTE STREET &#8212; N-S &#8212; 1200 W &#8212; 2400 N</p>
<p>LAKE ARLINGTON DRIVE &#8212; NE-SW &#8212; 2450 E &#8212; 1900 N</p>
<p>LAKE-COOK ROAD &#8212; E-W &#8212; 4300 N &#8212; 200 W</p>
<p>LAKE SHORE CIRCLE &#8212; Circle &#8212; 2600 E &#8212; 2100 N<br />
        (PRIVATE RD)</p>
<p>LANDCASTER COURT &#8212; N-S &#8212; 1650 E &#8212; 1750 N<br />
        (PRIVATE RD)</p>
<p>LA SALLE STREET &#8212; E-W &#8212; 2100 N &#8212; 300 W</p>
<p>LEONA TERRACE &#8212; E-W &#8212; 450 S &#8212; 1400 W</p>
<p>LEXINGTON DRIVE &#8212; E-W &#8212; 2400 N &#8212; 1500 W</p>
<p>LILAC TERRACE &#8212; E-W &#8212; 2000 N &#8212; 1800 E</p>
<p>LILLIAN AVENUE &#8212; E-W &#8212; 1800 N &#8212; Int.</p>
<p>LILLIAN LANE &#8212; E-W &#8212; 1800 N &#8212; 2400 E</p>
<p>LINCOLN COURT &#8212; N-S &#8212; 900 E &#8212; 1500 N</p>
<p>LINCOLN LANE &#8212; N-S &#8212; 900 E &#8212; Int.</p>
<p>LINCOLN STREET &amp; ROAD &#8212; E-W &#8212; 1400 S &#8212; 300 E</p>
<p>LUTHER LANE &#8212; N-S &#8212; 900 W &#8212; 1200 N<br />
        (PRIVATE RD.)</p>
<p>LYNDEN LANE &#8212; E-W &#8212; 200 S &#8212; 700 E</p>
<p>LYNNWOOD AV &#8212; E-W &#8212; 1500 N &#8212; Int.</p>
<p>MAGNOLIA STREET &#8212; E-W &#8212; 1100 S &#8212; Int.</p>
<p>MALLARD DR. &amp; LN. &#8212; N-S &#8212; 1600 W &#8212; 4200 N<br />
        (PRIVATE RD.)</p>
<p>MAPLE LANE &#8212; N-S &#8212; 1800 E &#8212; 1950 N</p>
<p>MAPLE STREET &#8212; E-W &#8212; 800 S &#8212; Int.</p>
<p>MARION STREET &amp; ROAD &#8212; E-W &#8212; 1400 N &#8212; Int.</p>
<p>MARSHALL STREET &amp; DRIVE &#8212; E-W &#8212; 850 N &#8212; 500 E</p>
<p>MARTIN LANE &#8212; N-S &#8212; 300 W &#8212; 2200 S</p>
<p>MAUDE AVENUE &#8212; E-W &#8212; 1650 N &#8212; Int.</p>
<p>MAYFAIR ROAD &#8212; E-W &#8212; 500 S &#8212; 600 E</p>
<p>MC KINLEY AVENUE &#8212; N-S &#8212; 1300 E &#8212; 600 S</p>
<p>MC KONE COURT &#8212; E-W &#8212; 1500 S &#8212; 400 E<br />
        (PRIVATE RD.)</p>
<p>MEADE LANE &#8212; E-W &#8212; 4250 N &#8212; 1400 W</p>
<p>MEIJER ROAD &#8212; E-W &#8212; 900 W &#8212; 2000 S</p>
<p>MICHAEL MANOR LANE &#8212; E-W &#8212; 1850 N &#8212; 2400 E</p>
<p>MILBROOK LANE &#8212; N-S &#8212; 300 W &#8212; 1800 S</p>
<p>MILIDA COURT &#8212; E-W &#8212; 1950 N &#8212; 1200 E</p>
<p>MINER STREET &#8212; E-W &#8212; 200 N &#8212; Int.</p>
<p>MITCHELL AVENUE &#8212; N-S &#8212; 400 W &#8212; Int.</p>
<p>MITCHELL COURT &#8212; E-W &#8212; 1700 N &#8212; 400 W</p>
<p>MITCHELL DRIVE &#8212; N-S &#8212; 400 W &#8212; 3900 N</p>
<p>MOORINGS DRIVE &#8212; N-S &#8212; 700 E &#8212; 1000 S<br />
        (PRIVATE RD.)</p>
<p>MUELLER STREET &#8212; E-W &#8212; 650 N &#8212; 400 W</p>
