<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Cardinal &#187; Tips &amp; Tricks</title>
	<atom:link href="http://www.arlingtoncardinal.com/category/digital-lifestyle/tips-tricks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arlingtoncardinal.com</link>
	<description>Arlington Heights News, Sports, Weather, Health &#38; Fitness</description>
	<lastBuildDate>Thu, 20 Jun 2013 02:04:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Twitter Tip: Use &#8216;Since&#8217; to Search from a Specific Date</title>
		<link>http://www.arlingtoncardinal.com/2010/09/twitter-tip-use-since-to-search-from-a-specific-date/</link>
		<comments>http://www.arlingtoncardinal.com/2010/09/twitter-tip-use-since-to-search-from-a-specific-date/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 08:24:37 +0000</pubDate>
		<dc:creator>Cardinal News</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter search tip]]></category>

		<guid isPermaLink="false">http://www.arlingtoncardinal.com/?p=29633</guid>
		<description><![CDATA[Use &#8216;since&#8217; immediately before a specific date to find tweets sent since that date. Example: superhero since:2009-07-16 The parameter above will find tweets containing &#8220;superhero&#8221; and sent since date &#8220;2009-07-16&#8243; (year-month-day). Check Arlington Heights area police and fire calls every day on Twitter or the CRIME &#038; FIRE BLOGS &#8230; FOLLOW ARLINGTONCARDS ON TWITTER! OR [...]]]></description>
				<content:encoded><![CDATA[<p>Use &#8216;since&#8217; immediately before a specific date to find tweets sent since that date. </p>
<p>Example:<br />
superhero since:2009-07-16 </p>
<p>The parameter above will find tweets containing &#8220;superhero&#8221; and sent since date &#8220;2009-07-16&#8243; (year-month-day).</p>
<p><strong>Check Arlington Heights area police and fire calls every day on Twitter or the CRIME &#038; FIRE BLOGS &#8230;</strong></p>
<p><a href="http://twitter.com/arlingtoncards"><img alt="" src="http://www.arlingtoncardinal.com/Banners/cardinaltweetbanner.gif?5850d2" class="alignnone" width="271" height="76" /></a></p>
<p><strong><a href="http://twitter.com/arlingtoncards">FOLLOW ARLINGTONCARDS ON TWITTER!</a></strong><br />
<strong>OR &#8230;</strong><br />
<strong><a href="http://www.arlingtoncardinal.com/category/crime-alerts/crime-blog/">CRIME BLOG COLUMN &#8230;</a></strong><br />
<strong><a href="http://www.arlingtoncardinal.com/category/news-flash/fire-blog/">FIRE BLOG COLUMN</a></strong><br />
<strong>Follow ALL Arlingtoncardinal.com posts and other tweets on <a href="http://twitter.com/earlyreport">twitter.com/earlyreport</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arlingtoncardinal.com/2010/09/twitter-tip-use-since-to-search-from-a-specific-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculator Tip Right from Your Browser</title>
		<link>http://www.arlingtoncardinal.com/2007/04/calculator-tip-right-from-your-browser/</link>
		<comments>http://www.arlingtoncardinal.com/2007/04/calculator-tip-right-from-your-browser/#comments</comments>
		<pubDate>Thu, 05 Apr 2007 22:57:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://www.arlingtoncardinal.com/2007/04/05/calculator-tip-right-from-your-browser/</guid>
		<description><![CDATA[Google and Yahoo! both have built-in calculators in their search boxes
... you just have to learn the symbols and ...



]]></description>
				<content:encoded><![CDATA[<p>Google and Yahoo! both have built-in calculators in their search boxes  &#8230; you just have to learn the symbols and know how how to organize your  parentheses if it&#8217;s a complicated equation. </p>
<p> But, here is something quicker if you are using a Google toolbar or  Safari: with the Google search box in the upper right of Safari&#8217;s  window:</p>
<p> Just enter the equation right in the search box in the upper right  corner and hit enter. The Google search results show the equation and  the answer to the equation. </p>
<p> &#8212; mb</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arlingtoncardinal.com/2007/04/calculator-tip-right-from-your-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iMovie Drops Sound on Export to QuickTime or MPEG-4, Possible Fix</title>
		<link>http://www.arlingtoncardinal.com/2007/03/imovie-drops-sound-on-export-to-quicktime-or-mpeg-4-possible-fix/</link>
		<comments>http://www.arlingtoncardinal.com/2007/03/imovie-drops-sound-on-export-to-quicktime-or-mpeg-4-possible-fix/#comments</comments>
		<pubDate>Fri, 30 Mar 2007 08:28:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://www.arlingtoncardinal.com/2007/03/30/imovie-drops-sound-on-export-to-quicktime-or-mpeg-4-possible-fix/</guid>
		<description><![CDATA[There is a bug in some versions of iMovie that causes intermittent loss of audio in the exported .mov or ...



]]></description>
				<content:encoded><![CDATA[<p>There is a bug in some versions of iMovie that causes intermittent loss of audio in the exported .mov or .mp4 files of some videos.</p>
<p>Here is a fix that is known to work and hopefully will work for your situation. With your project open in iMovie, select one clip and choose &#8216;Extract Audio&#8217; from the &#8216;Advanced&#8217; menu.&nbsp; Repeat for each clip. Save your project and try the export again. The new exported file should have all sound back intact.</p>
<p>The procedure works for projects that have transitions between clips as well. One report of loss of audio occurred after the trash was emptied within iMovie, so you might want to hold off on emptying the trash until you are done exporting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arlingtoncardinal.com/2007/03/imovie-drops-sound-on-export-to-quicktime-or-mpeg-4-possible-fix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your MacBook&#8217;s Display Resolution is Wrong Because You Forgot to Power On Your External Monitor</title>
		<link>http://www.arlingtoncardinal.com/2007/03/your-macbooks-display-resolution-is-wrong-because-you-forgot-to-power-on-your-external-monitor/</link>
		<comments>http://www.arlingtoncardinal.com/2007/03/your-macbooks-display-resolution-is-wrong-because-you-forgot-to-power-on-your-external-monitor/#comments</comments>
		<pubDate>Tue, 27 Mar 2007 17:31:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://www.arlingtoncardinal.com/2007/03/27/your-macbooks-display-resolution-is-wrong-because-you-forgot-to-power-on-your-external-monitor/</guid>
		<description><![CDATA[You boot up your MacBook with an external monitor attached, but you forget to turn on the monitor. You turn ...



]]></description>
				<content:encoded><![CDATA[<p>You boot up your MacBook with an external monitor attached, but you forget to turn on the monitor. You turn on your external display, but your MacBook is already booting. When everything is all booted up, your external monitor is at the wrong resolution &#8212; 800 X 600. What do you do?</p>
<p>First of all &#8230; you don&#8217;t have to reboot your MacBook. </p>
<p>Just go to the Apple menu and select &#8216;System Preferences &#8230;&#8217;</p>
<p>Select &#8216;Displays&#8217; from the &#8216;System Preferences&#8217; window that pops up</p>
<p>Another window pops up that probably has the name of your external monitor in the title bar</p>
<p>Click on the &#8216;Detect Displays&#8217; button from that last pop up.</p>
<p>Done. Your external display will get back to its optimum resolution.</p>
<p><iframe src="http://rcm.amazon.com/e/cm?t=aprioriathletics&amp;o=1&amp;p=16&amp;l=st1&amp;mode=pc-hardware&amp;search=lcd%20monitor&amp;fc1=000000&amp;lt1=_top&amp;lc1=3366FF&amp;bg1=FFFFFF&amp;f=ifr" marginwidth="0" marginheight="0" border="0" style="border: medium none ;" frameborder="0" height="336" scrolling="no" width="468"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arlingtoncardinal.com/2007/03/your-macbooks-display-resolution-is-wrong-because-you-forgot-to-power-on-your-external-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save a Picture in an Email Message in Mac Mail and Get it into iPhoto</title>
		<link>http://www.arlingtoncardinal.com/2007/02/save-a-picture-in-an-email-message-in-mac-mail-and-get-it-into-iphoto/</link>
		<comments>http://www.arlingtoncardinal.com/2007/02/save-a-picture-in-an-email-message-in-mac-mail-and-get-it-into-iphoto/#comments</comments>
		<pubDate>Wed, 28 Feb 2007 14:52:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://www.arlingtoncardinal.com/2007/02/28/save-a-picture-in-an-email-message-in-mac-mail-and-get-it-into-iphoto/</guid>
		<description><![CDATA[Here is the simplest way to save a graphic to your computer from an email that arrives in Mac Mail ...



]]></description>
				<content:encoded><![CDATA[<p>Here is the simplest way to save a graphic to your computer from an email that arrives in Mac Mail with a picture in the message:</p>
<p>Hold Down the CONTROL key and click the mouse key or trackpad key.</p>
<p>A popup menu shows a list of possible commands &#8230; the best being SAVE TO DOWNLOADS FOLDER. If you select SAVE TO DOWNLOADS FOLDER, the graphic is saved to the hard drive in the Mail Downloads folder and that folder comes to the front of the display and you should see the graphic file icon in the folder.</p>
<p>The next step will make this graphic the one and only graphic in your LAST ROLL in iPhoto, so make sure you have organized your iPhoto LAST ROLL before you do the next step &#8230; Next, you can drag the recently downloaded file into the iPhoto icon in the Dock (the row of icons at the bottom of the Mac desktop) &#8230; this automatically opens the graphic after importing it into the iPhoto application. You can then organize this photo into a folder in iPhoto just like you would organize a photo or a group of photos from a camera import.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arlingtoncardinal.com/2007/02/save-a-picture-in-an-email-message-in-mac-mail-and-get-it-into-iphoto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips and Tricks for Digital Devices</title>
		<link>http://www.arlingtoncardinal.com/2007/02/tips-and-tricks-for-digital-devices/</link>
		<comments>http://www.arlingtoncardinal.com/2007/02/tips-and-tricks-for-digital-devices/#comments</comments>
		<pubDate>Wed, 28 Feb 2007 14:41:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://www.arlingtoncardinal.com/2007/02/28/tips-and-tricks-for-digital-devices/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://fpdownload.macromedia.com/get/flashplayer/current/swflash.cab" id="Player_977ad4fc-bc60-46fa-b8a1-478a47b3d42b" </p>
]]></content:encoded>
			<wfw:commentRss>http://www.arlingtoncardinal.com/2007/02/tips-and-tricks-for-digital-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/9 queries in 0.005 seconds using memcached
Object Caching 454/504 objects using memcached

 Served from: www.arlingtoncardinal.com @ 2013-06-19 21:15:49 by W3 Total Cache -->