<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Cardinal &#187; Broadband News</title>
	<atom:link href="http://www.arlingtoncardinal.com/category/digital-lifestyle/broadband-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arlingtoncardinal.com</link>
	<description>Arlington Heights News, Sports, Weather, Health &#38; Fitness</description>
	<lastBuildDate>Sat, 25 May 2013 16:35:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Comcast Ultra, Not Keeping Up to Speed in Arlington Heights</title>
		<link>http://www.arlingtoncardinal.com/2009/06/comcast-ultra-not-keeping-up-to-speed/</link>
		<comments>http://www.arlingtoncardinal.com/2009/06/comcast-ultra-not-keeping-up-to-speed/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 16:58:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broadband News]]></category>
		<category><![CDATA[Comcast]]></category>
		<category><![CDATA[Comcast Ultra]]></category>
		<category><![CDATA[Internet Speed Test]]></category>
		<category><![CDATA[Ultra]]></category>

		<guid isPermaLink="false">http://www.arlingtoncardinal.com/?p=11046</guid>
		<description><![CDATA[Comcast not up to speed. Comcast Ultra Service is supposed to be 22 Mb/s download. Today it is less than 5 Mb/s &#8230; Check your own .. click on the graphic.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.speedtest.net"><img alt="" src="http://www.speedtest.net/result/505105060.png" title="SPEEDTEST.NET for Comcast " class="alignnone" width="300" height="135" /></a></p>
<p>Comcast not up to speed. Comcast Ultra Service is supposed to be 22 Mb/s download. Today it is less than 5 Mb/s &#8230; Check your own .. click on the graphic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arlingtoncardinal.com/2009/06/comcast-ultra-not-keeping-up-to-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WideOpenWest Speed on a Tuesday Night</title>
		<link>http://www.arlingtoncardinal.com/2009/04/wideopenwest-speed-on-a-tuesday-night/</link>
		<comments>http://www.arlingtoncardinal.com/2009/04/wideopenwest-speed-on-a-tuesday-night/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 02:26:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broadband News]]></category>

		<guid isPermaLink="false">http://www.arlingtoncardinal.com/?p=8142</guid>
		<description><![CDATA[Lag time knocking on the door of websites seemed a little slow, but numbers look pretty good. What is Speedtest.net? Use Speedtest.net to test the speed of your Internet connection. See if you are getting what you pay for or share your results with others!]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.speedtest.net"><img alt="" src="http://www.speedtest.net/result/452412703.png" title="Internet Speed Test" class="alignnone" width="300" height="135" /></a></p>
<p>Lag time knocking on the door of websites seemed a little slow, but numbers look pretty good. What is Speedtest.net? Use Speedtest.net to test the speed of your Internet connection. See if you are getting what you pay for or share your results with others!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arlingtoncardinal.com/2009/04/wideopenwest-speed-on-a-tuesday-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comcast Speeds Not Living Up to Promises</title>
		<link>http://www.arlingtoncardinal.com/2009/03/6423/</link>
		<comments>http://www.arlingtoncardinal.com/2009/03/6423/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 22:42:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broadband News]]></category>
		<category><![CDATA[Comcast]]></category>

		<guid isPermaLink="false">http://www.arlingtoncardinal.com/?p=6423</guid>
		<description><![CDATA[Comcast Ultra Internet falls short again -- 22 Mb/s level is only 4.882 Mb/s downstream. Economy level is 1/384 Mbps -- Performance is 12 Mbps/2 Mbps -- Blast! is 16 Mbps/2Mbps -- Ultra is 22 Mbps/5 Mbps -- Extreme 50 is 50 Mbps/10 Mbps]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.speedtest.net"><img src="http://www.speedtest.net/result/423079095.png"></a></p>
<p>Comcast Ultra Internet falls short again &#8212; 22 Mb/s level is only 4.882 Mb/s downstream.</p>
<p>During troubleshooting Comcast wants to check equipment directly to cable modem without any router in between the computer and the cable modem.</p>
<p><em>Comcast Representative > I will need you to connect directly to the modem to properly check your levels, through the equipment we provide</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arlingtoncardinal.com/2009/03/6423/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Comcast Fails to Deliver 22 Mbps Advertised Speed</title>
		<link>http://www.arlingtoncardinal.com/2009/03/comcast-fails-to-deliver-22-mbps-advertised-speed/</link>
		<comments>http://www.arlingtoncardinal.com/2009/03/comcast-fails-to-deliver-22-mbps-advertised-speed/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 05:23:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broadband News]]></category>
		<category><![CDATA[Comcast]]></category>

		<guid isPermaLink="false">http://www.arlingtoncardinal.com/?p=6296</guid>
		<description><![CDATA[Disappointing speed test for Comcast Internet level that is promised to deliver a 22 Mbps download on March 2, 2009 at 7:20 p.m. Monday.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.speedtest.net"><img src="http://www.speedtest.net/result/421741960.png"></a></p>
<p>Disappointing speed test for Comcast Internet level that is promised to deliver a 22 Mbps download on March 2, 2009 at 7:20 p.m. Monday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arlingtoncardinal.com/2009/03/comcast-fails-to-deliver-22-mbps-advertised-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comcast Speed at 3:19 p.m. After Installation of Motorola SB6120 with Comcast Ultra</title>
		<link>http://www.arlingtoncardinal.com/2009/01/comcast-speed-at-319-pm-after-installation-of-motorola-sb6120-with-comcast-ultra/</link>
		<comments>http://www.arlingtoncardinal.com/2009/01/comcast-speed-at-319-pm-after-installation-of-motorola-sb6120-with-comcast-ultra/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 21:30:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broadband News]]></category>
		<category><![CDATA[Comcast]]></category>

		<guid isPermaLink="false">http://www.arlingtoncardinal.com/?p=3627</guid>
		<description><![CDATA[Comcast Speed at 3:19 p.m. after installation of Motorola SB6120 with Comcast Ultra service initiated. Comcast installation wizard crashed and did not work. A call to a Comcast customer service rep was required to prepare the modem for use. The rep was able to activate the modem from her desk in Texas.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.speedtest.net"><img src="http://www.speedtest.net/result/398275063.png"></a></p>
<p>Comcast Speed at 3:19 p.m. after installation of Motorola SB6120 with Comcast Ultra service initiated. Comcast installation wizard crashed and did not work. A call to a Comcast customer service rep was required to prepare the modem for use. The rep was able to activate the modem from her desk in Texas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arlingtoncardinal.com/2009/01/comcast-speed-at-319-pm-after-installation-of-motorola-sb6120-with-comcast-ultra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comcast Speed at 1:04 p.m. After Large Scale Work in Arlington Heights at Night</title>
		<link>http://www.arlingtoncardinal.com/2008/10/comcast-speed-at-104-pm-after-large-scale-work-in-arlington-heights-at-night/</link>
		<comments>http://www.arlingtoncardinal.com/2008/10/comcast-speed-at-104-pm-after-large-scale-work-in-arlington-heights-at-night/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 17:12:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broadband News]]></category>
		<category><![CDATA[Comcast]]></category>

		<guid isPermaLink="false">http://www.arlingtoncardinal.com/2008/10/23/comcast-speed-at-104-pm-after-large-scale-work-in-arlington-heights-at-night/</guid>
		<description><![CDATA[<a href="http://www.speedtest.net"><img src="http://www.speedtest.net/result/343748464.png"></a><br />Comcast line workers have been working on lines in backyards during the midnight hours in Arlington Heights neighborhoods. Is this ...



]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.speedtest.net"><img src="http://www.speedtest.net/result/343748464.png"></a></p>
<p>Comcast line workers have been working on lines in backyards during the midnight hours in Arlington Heights neighborhoods. Neighbors around town have seen crews with flashlights in their backyards for the past several weeks. Is this a sign of major upgrades to service? Yes, it is. </p>
<p>A Comcast representative confirms that Comcast&#8217;s 6.0/8.0 speed plans will be upgraded and that customers will see a jump in price from 6 to 12 and 8 to 16 for the respective plans.</p>
<p>This speed test shows a significant increase in upload speed, compared to previous tests. Download speed has not changed, but is expected to be doubled when the upgrade process is complete.</p>
<p>Comcast, the largest cable operator and residential Internet service provider in the United States is poised to offer speeds up to 50 megabits per second in 10 major markets, which will enable users to download a high-definition movie in 16 minutes and a standard definition movie in 5 minutes. First market availability is in parts of New England, including the Boston area and southern New Hampshire, portions of Philadelphia, New Jersey and the Twin Cities in Minnesota. </p>
<p>Comcast&#8217;s new &#8216;Extreme 50&#8242; tier for residential users, including up to 10 Mbps upstream service, will cost $139.95 a month. For businesses, it will cost $189.95 monthly, including extra features and support.</p>
<p>The &#8216;Ultra&#8217; plan for individuals will offer speeds up to 22 Mbps for downloading and up to 5 upstream for $62.95 a month. The business &#8220;premium&#8221; tier will offer the same speeds for $99.95 a month.</p>
<p>The new Internet plans are only available packaged with Comcast&#8217;s cable TV service. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.arlingtoncardinal.com/2008/10/comcast-speed-at-104-pm-after-large-scale-work-in-arlington-heights-at-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comcast Speed at 12:44 p.m.</title>
		<link>http://www.arlingtoncardinal.com/2008/04/comcast-speed-at-1244-pm/</link>
		<comments>http://www.arlingtoncardinal.com/2008/04/comcast-speed-at-1244-pm/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 16:48:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broadband News]]></category>
		<category><![CDATA[Comcast]]></category>

		<guid isPermaLink="false">http://www.arlingtoncardinal.com/2008/04/03/comcast-speed-at-1244-pm/</guid>
		<description><![CDATA[<a href="http://www.speedtest.net"><img src="http://www.speedtest.net/result/254700315.png"></a><br />



]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.speedtest.net"><img src="http://www.speedtest.net/result/254700315.png"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arlingtoncardinal.com/2008/04/comcast-speed-at-1244-pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPEEDTEST.NET Test</title>
		<link>http://www.arlingtoncardinal.com/2008/01/speedtestnet-test/</link>
		<comments>http://www.arlingtoncardinal.com/2008/01/speedtestnet-test/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 18:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broadband News]]></category>

		<guid isPermaLink="false">http://www.arlingtoncardinal.com/2008/01/28/speedtestnet-test/</guid>
		<description><![CDATA[<a href="http://www.speedtest.net"><img src="http://www.speedtest.net/result/227648385.png"></a><br />Seemed fast, but numbers don't show it.



]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.speedtest.net"><img src="http://www.speedtest.net/result/227648385.png"></a><br />Seemed fast, but numbers don&#8217;t show it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arlingtoncardinal.com/2008/01/speedtestnet-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPEEDNET Test for Comcast Thursday A.M.</title>
		<link>http://www.arlingtoncardinal.com/2008/01/speednet-test-for-comcast-thursday-am/</link>
		<comments>http://www.arlingtoncardinal.com/2008/01/speednet-test-for-comcast-thursday-am/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 14:19:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broadband News]]></category>
		<category><![CDATA[Comcast]]></category>

		<guid isPermaLink="false">http://www.arlingtoncardinal.com/2008/01/17/speednet-test-for-comcast-thursday-am/</guid>
		<description><![CDATA[<a href="http://www.speedtest.net"><img src="http://www.speedtest.net/result/223298461.png"></a><br /><br />Upload poor.<br />



]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.speedtest.net"><img src="http://www.speedtest.net/result/223298461.png"></a></p>
<p>Upload poor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arlingtoncardinal.com/2008/01/speednet-test-for-comcast-thursday-am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed Test for Comcast: Powerboost Not Working?</title>
		<link>http://www.arlingtoncardinal.com/2008/01/speed-test-for-comcast-powerboost-not-working/</link>
		<comments>http://www.arlingtoncardinal.com/2008/01/speed-test-for-comcast-powerboost-not-working/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 14:03:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broadband News]]></category>
		<category><![CDATA[Comcast]]></category>

		<guid isPermaLink="false">http://www.arlingtoncardinal.com/2008/01/08/speed-test-for-comcast-powerboost-not-working/</guid>
		<description><![CDATA[<a href="http://www.speedtest.net"><img src="http://www.speedtest.net/result/219826825.png"></a><br /><br />Comcast Powerboost doesn't seem to be working. Started trouble ticket with Comcast using EVA chat.<br />



]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.speedtest.net"><img src="http://www.speedtest.net/result/219826825.png"></a></p>
<p>Comcast Powerboost doesn&#8217;t seem to be working. Started trouble ticket with Comcast using EVA chat.</p>
<p><a href="http://www.speedtest.net"><img src="http://www.speedtest.net/result/219834792.png"></a><br />Back on Linksys Router</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arlingtoncardinal.com/2008/01/speed-test-for-comcast-powerboost-not-working/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPEEDTEST.NET for Comcast</title>
		<link>http://www.arlingtoncardinal.com/2008/01/speedtestnet-for-comcast/</link>
		<comments>http://www.arlingtoncardinal.com/2008/01/speedtestnet-for-comcast/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 11:44:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broadband News]]></category>
		<category><![CDATA[Comcast]]></category>

		<guid isPermaLink="false">http://www.arlingtoncardinal.com/2008/01/08/speedtestnet-for-comcast/</guid>
		<description><![CDATA[<a href="http://www.speedtest.net"><img src="http://www.speedtest.net/result/219787004.png"></a><br />



]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.speedtest.net"><img src="http://www.speedtest.net/result/219787004.png"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arlingtoncardinal.com/2008/01/speedtestnet-for-comcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comcast Test 7:38 a.m.</title>
		<link>http://www.arlingtoncardinal.com/2008/01/comcast-test-738-am/</link>
		<comments>http://www.arlingtoncardinal.com/2008/01/comcast-test-738-am/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 11:40:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broadband News]]></category>
		<category><![CDATA[Comcast]]></category>

		<guid isPermaLink="false">http://www.arlingtoncardinal.com/2008/01/08/comcast-test-738-am/</guid>
		<description><![CDATA[<a href="http://speedtest.dslreports.com"><img src="http://www.dslreports.com/im/43345759/7650.png" border="0"></a><br />



]]></description>
				<content:encoded><![CDATA[<p><a href="http://speedtest.dslreports.com"><img src="http://www.dslreports.com/im/43345759/7650.png" border="0"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arlingtoncardinal.com/2008/01/comcast-test-738-am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOWWAY Slow During the Past 24 Hours</title>
		<link>http://www.arlingtoncardinal.com/2008/01/wowway-slow-during-the-past-24-hours/</link>
		<comments>http://www.arlingtoncardinal.com/2008/01/wowway-slow-during-the-past-24-hours/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 11:34:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broadband News]]></category>

		<guid isPermaLink="false">http://www.arlingtoncardinal.com/2008/01/08/wowway-slow-during-the-past-24-hours/</guid>
		<description><![CDATA[<a href="http://speedtest.dslreports.com"><img src="http://www.dslreports.com/im/43345483/2894.png" border="0"></a><br /><br />Initial delay noticeable and graphics load slow.<br />



]]></description>
				<content:encoded><![CDATA[<p><a href="http://speedtest.dslreports.com"><img src="http://www.dslreports.com/im/43345483/2894.png" border="0"></a></p>
<p>Initial delay noticeable and graphics load slow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arlingtoncardinal.com/2008/01/wowway-slow-during-the-past-24-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Frequencies Do Wi-Fi Networks Transmit?</title>
		<link>http://www.arlingtoncardinal.com/2008/01/what-frequencies-do-wi-fi-networks-transmit/</link>
		<comments>http://www.arlingtoncardinal.com/2008/01/what-frequencies-do-wi-fi-networks-transmit/#comments</comments>
		<pubDate>Sun, 06 Jan 2008 00:10:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broadband News]]></category>

		<guid isPermaLink="false">http://www.arlingtoncardinal.com/2008/01/05/what-frequencies-do-wi-fi-networks-transmit/</guid>
		<description><![CDATA[802.11b uses the popular 2.4 GHz frequency band. Frequencies within this band (with minor variations in certain countries) are available ...



]]></description>
				<content:encoded><![CDATA[<p>802.11b uses the popular 2.4 GHz frequency band. Frequencies within this band (with minor variations in certain countries) are available for wireless networking worldwide. One drawback, however, is that other devices such as cordless phones and microwaves can cause interference and congestion in this band.</p>
<p>802.11g is rapidly growing in popularity. It is backward-compatible with 802.11b, uses the same 2.4 GHz range, but provides for transmission rates up to 54 Mbps.</p>
<p>Because 802.11g networks operate in the popular 2.4 GHz frequency band, they are&nbsp; subject to interference by devices such as microwave ovens, baby monitors, and cordless phones. However, such interference generally only causes a decreased data rate, not a loss of connection or loss of data. That disadvantage is offset in normal use by the more robust signals associated with the 2.4 GHz band, which readily pass through solid objects such as interior walls of homes. Since AirPort Extreme operates in the 2.4 GHz frequency band, it is approved for use in the same countries as 802.11b </p>
<p><span style="font-weight: bold;">More info from Apple.com &#8230;</span><br /><span style="font-weight: bold;"></span><a href="http://developer.apple.com/documentation/HardwareDrivers/Conceptual/HWTech_Airport/Articles/AirP_concepts.html">AirPort Developer Note</a><br /><a href="http://www.apple.com/wireless/80211/">Apple &#8211; 802.11</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arlingtoncardinal.com/2008/01/what-frequencies-do-wi-fi-networks-transmit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speedtest: Comcast, Wide Open West Faceoff</title>
		<link>http://www.arlingtoncardinal.com/2007/11/speedtest-comcast-wide-open-west-faceoff/</link>
		<comments>http://www.arlingtoncardinal.com/2007/11/speedtest-comcast-wide-open-west-faceoff/#comments</comments>
		<pubDate>Wed, 07 Nov 2007 03:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broadband News]]></category>
		<category><![CDATA[Comcast]]></category>

		<guid isPermaLink="false">http://www.arlingtoncardinal.com/2007/11/06/speedtest-comcast-wide-open-west-faceoff/</guid>
		<description><![CDATA[<a href="http://speedtest.dslreports.com"><img src="http://www.dslreports.com/im/39420105/7744.png" border="0"></a><br /><span style="font-weight: bold;">Comcast</span><br /><br /><a href="http://speedtest.dslreports.com"><img src="http://www.dslreports.com/im/39419898/9486.png" border="0"></a><br /><span style="font-weight: bold;">Wide Open West</span><br />



]]></description>
				<content:encoded><![CDATA[<p><a href="http://speedtest.dslreports.com"><img src="http://www.dslreports.com/im/39420105/7744.png" border="0"></a><br /><span style="font-weight: bold;">Comcast</span></p>
<p><a href="http://speedtest.dslreports.com"><img src="http://www.dslreports.com/im/39419898/9486.png" border="0"></a><br /><span style="font-weight: bold;">Wide Open West</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arlingtoncardinal.com/2007/11/speedtest-comcast-wide-open-west-faceoff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woway Speed at 4:58 a.m.</title>
		<link>http://www.arlingtoncardinal.com/2007/11/woway-speed-at-458-am/</link>
		<comments>http://www.arlingtoncardinal.com/2007/11/woway-speed-at-458-am/#comments</comments>
		<pubDate>Sat, 03 Nov 2007 08:58:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broadband News]]></category>

		<guid isPermaLink="false">http://www.arlingtoncardinal.com/2007/11/03/woway-speed-at-458-am/</guid>
		<description><![CDATA[<a href="http://speedtest.dslreports.com"><img src="http://www.dslreports.com/im/39236821/8172.png" border="0"></a><br />



]]></description>
				<content:encoded><![CDATA[<p><a href="http://speedtest.dslreports.com"><img src="http://www.dslreports.com/im/39236821/8172.png" border="0"></a><br />Wideopenwest</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arlingtoncardinal.com/2007/11/woway-speed-at-458-am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wowway Speed at 4:41 a.m.</title>
		<link>http://www.arlingtoncardinal.com/2007/11/wowway-speed-at-441-am/</link>
		<comments>http://www.arlingtoncardinal.com/2007/11/wowway-speed-at-441-am/#comments</comments>
		<pubDate>Sat, 03 Nov 2007 08:44:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broadband News]]></category>

		<guid isPermaLink="false">http://www.arlingtoncardinal.com/2007/11/03/wowway-speed-at-441-am/</guid>
		<description><![CDATA[<a href="http://speedtest.dslreports.com"><img src="http://www.dslreports.com/im/39236609/6196.png" border="0"></a><br />



]]></description>
				<content:encoded><![CDATA[<p><a href="http://speedtest.dslreports.com"><img src="http://www.dslreports.com/im/39236609/6196.png" border="0"></a></p>
<p><a href="http://speedtest.dslreports.com"><img src="http://www.dslreports.com/im/39236682/2205.png" border="0"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arlingtoncardinal.com/2007/11/wowway-speed-at-441-am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comcast Speed at 4:20 a.m.</title>
		<link>http://www.arlingtoncardinal.com/2007/11/comcast-speed-at-420-am/</link>
		<comments>http://www.arlingtoncardinal.com/2007/11/comcast-speed-at-420-am/#comments</comments>
		<pubDate>Sat, 03 Nov 2007 08:31:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broadband News]]></category>
		<category><![CDATA[Comcast]]></category>

		<guid isPermaLink="false">http://www.arlingtoncardinal.com/2007/11/03/comcast-speed-at-420-am/</guid>
		<description><![CDATA[<a href="http://speedtest.dslreports.com"><img src="http://www.dslreports.com/im/39236313/6007.png" border="0"></a><br />Obviously Comcast service is sluggish this morning.<br />



]]></description>
				<content:encoded><![CDATA[<p><a href="http://speedtest.dslreports.com"><img src="http://www.dslreports.com/im/39236313/6007.png" border="0"></a><br />Obviously Comcast service is sluggish this morning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arlingtoncardinal.com/2007/11/comcast-speed-at-420-am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comcast Speed Test at 6:50 p.m.</title>
		<link>http://www.arlingtoncardinal.com/2007/11/comcast-speed-test-at-650-pm/</link>
		<comments>http://www.arlingtoncardinal.com/2007/11/comcast-speed-test-at-650-pm/#comments</comments>
		<pubDate>Thu, 01 Nov 2007 22:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broadband News]]></category>
		<category><![CDATA[Comcast]]></category>

		<guid isPermaLink="false">http://www.arlingtoncardinal.com/2007/11/01/comcast-speed-test-at-650-pm/</guid>
		<description><![CDATA[<a href="http://speedtest.dslreports.com"><img src="http://www.dslreports.com/im/39169758/3495.png" border="0"></a><br />



]]></description>
				<content:encoded><![CDATA[<p><a href="http://speedtest.dslreports.com"><img src="http://www.dslreports.com/im/39169758/3495.png" border="0"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arlingtoncardinal.com/2007/11/comcast-speed-test-at-650-pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comcast Internet Speed at 5:45 pm</title>
		<link>http://www.arlingtoncardinal.com/2007/11/comcast-internet-speed-at-545-pm/</link>
		<comments>http://www.arlingtoncardinal.com/2007/11/comcast-internet-speed-at-545-pm/#comments</comments>
		<pubDate>Thu, 01 Nov 2007 21:49:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broadband News]]></category>
		<category><![CDATA[Comcast]]></category>

		<guid isPermaLink="false">http://www.arlingtoncardinal.com/2007/11/01/comcast-internet-speed-at-545-pm/</guid>
		<description><![CDATA[<object height="355" width="425"><param name="movie" value="http://www.youtube.com/v/2LMxhc8WwGU&#38;rel=1"><param name="wmode" value="transparent"><embed src="http://www.youtube.com/v/2LMxhc8WwGU&#38;rel=1" type="application/x-shockwave-flash" wmode="transparent" height="355" width="425"></object><br />While Comcast line crew working in neighborood near the end of their work. Appear to be putting on a new ...



]]></description>
				<content:encoded><![CDATA[<p><a href="http://speedtest.dslreports.com"><img src="http://www.dslreports.com/im/39169758/3495.png" border="0"></a><br />While Comcast line crew working in neighborhood near the end of their work. Appear to be putting on a new DC.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arlingtoncardinal.com/2007/11/comcast-internet-speed-at-545-pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/11 queries in 0.558 seconds using memcached
Object Caching 1008/1174 objects using memcached

 Served from: www.arlingtoncardinal.com @ 2013-05-25 15:23:49 by W3 Total Cache -->