<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Cardinal &#187; Business</title>
	<atom:link href="http://www.arlingtoncardinal.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arlingtoncardinal.com</link>
	<description>Arlington Heights News, Sports, Weather, Health &#38; Fitness</description>
	<lastBuildDate>Fri, 03 Sep 2010 13:31:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Sports Authority Opens August 6 at Randhurst Village</title>
		<link>http://www.arlingtoncardinal.com/2010/08/03/the-sports-authority-opens-august-6-at-randhurst-village/</link>
		<comments>http://www.arlingtoncardinal.com/2010/08/03/the-sports-authority-opens-august-6-at-randhurst-village/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 02:47:46 +0000</pubDate>
		<dc:creator>Cardinal News</dc:creator>
				<category><![CDATA[Shopping]]></category>
		<category><![CDATA[grand opening]]></category>
		<category><![CDATA[mount prospect]]></category>
		<category><![CDATA[Randhurst Village]]></category>
		<category><![CDATA[The Sports Authority]]></category>

		<guid isPermaLink="false">http://www.arlingtoncardinal.com/?p=27460</guid>
		<description><![CDATA[The Sports Authority, coming soon at 1033 N Elmhurst Rd in Mount Prospect has plans to open on Friday, August 6, 2010. The building faces west toward Elmhurst Road, just south of Bed, Bath and Beyond. The new sports store is basically a move from the old Arlington Heights location on Rand Road just West [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px; margin-bottom: 4px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.arlingtoncardinal.com%2F2010%2F08%2F03%2Fthe-sports-authority-opens-august-6-at-randhurst-village%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.arlingtoncardinal.com%2F2010%2F08%2F03%2Fthe-sports-authority-opens-august-6-at-randhurst-village%2F&amp;style=normal&amp;service=TinyURL.com" height="61" width="50" /><br />
			</a>
		</div>
<p>The Sports Authority, coming soon at 1033 N Elmhurst Rd in Mount Prospect has plans to open on Friday, August 6, 2010. The building faces west toward Elmhurst Road, just south of Bed, Bath and Beyond. The new sports store is basically a move from the old Arlington Heights location on Rand Road just West of Arlington Heights Road.</p>
<p>Jersey Mike&#8217;s, Five Guys, Chipotle Mexican Grill and T-Mobile have already opened at Randhurst Village. PNC Bank, PetSmart and The Hampton Inn have signed leases with plans to open within the year or two. The plans for the PetSmart location put the new store at the current theater, which is being replaced by a new state-of-the-art theater.</p>
<p>A new approximately 2,000 seat theatre will anchor the Mainstreet section of Randhurst Village &#8212; replacing the existing 16-plex at Randhurst. Groundbreaking for the new theater was Tuesday, May 18, 2010.</p>
<p>AMC Randhurst-12 will be the company’s first LEED certified theatre incorporating several elements of environmentally sustainable design ranging from the use of locally sourced materials for construction, energy conservation through the use of efficient mechanical systems with no harmful discharge of CFCs into the environment, and water conservation through the use of low-flow fixtures among several other sustainable initiatives.</p>
<p>Leadership in Energy &#038; Environmental Design (LEED) is an internationally recognized green building certification system, providing third-party verification that a building or community was designed and built using strategies intended to improve performance in metrics such as energy savings, water efficiency, CO2 emissions reduction, improved indoor environmental quality, and stewardship of resources and sensitivity to their impacts.</p>
<p>Construction for a state-of the-art movie theater is underway. AMC Randhurst-12 will be representative of AMC’s newest state of the art theatre design.</p>
<blockquote><p>
<strong>Theater features:</strong><br />
Comfortable lounge-style seating areas in each auditorium for families and groups to enjoy their entertainment experience;</p>
<p>State-of-the-art 4K digital projection in all auditoriums including 3D screens and live broadcast capabilities in several auditoriums.</p>
<p>One auditorium with a special, large-format screen presentation designed with the latest in digital projection and an upgraded sound system; and</p>
<p>Innovations in concession design offering a retail environment for the guest with an extensive variety of customized food and beverage choices.</p></blockquote>
<p>AMC Randhurst-12 is expected to open to the public in May 2011.</p>
<p>See also &#8230;<br />
<a href="http://www.castolp.com">CASTO lifestyle PROPERTIES &#8212; castolp.com</a><br />
<a href="http://www.randhurstmall.com/">randhurstmall.com</a></p>
<p><strong>Check out The Cardinal fan pages like <a href="http://www.facebook.com/pages/Arlington-Cardinal-Shopping/133969499958263?ref=ts">SHOPPING</a> and <a href="http://www.facebook.com/pages/Arlington-Cardinal-Entertainment/106745622709955?ref=ts">ENTERTAINMENT</a> below &#8230;</strong><br />
<iframe src="http://www.facebook.com/plugins/likebox.php?id=106745622709955&amp;width=595&amp;connections=10&amp;stream=true&amp;header=true&amp;height=587" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:595px; height:587px;" allowTransparency="true"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arlingtoncardinal.com/2010/08/03/the-sports-authority-opens-august-6-at-randhurst-village/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will 2011 Tax Hikes Cause Financial Disaster? Arthur Laffer Answers &#8230;</title>
		<link>http://www.arlingtoncardinal.com/2010/06/13/will-2011-tax-hikes-cause-financial-disaster-arthur-laffer-answers/</link>
		<comments>http://www.arlingtoncardinal.com/2010/06/13/will-2011-tax-hikes-cause-financial-disaster-arthur-laffer-answers/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 02:21:50 +0000</pubDate>
		<dc:creator>Cardinal News</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Arthur Laffer]]></category>
		<category><![CDATA[financial collapse]]></category>
		<category><![CDATA[financial disaster]]></category>
		<category><![CDATA[tax hikes]]></category>

		<guid isPermaLink="false">http://www.arlingtoncardinal.com/?p=25164</guid>
		<description><![CDATA[Economist and former Reagan Economic Adviser Art Laffer argues 2011 tax hikes will cause financial disaster. The Coming Tax Hikes &#8212; As of January 1, 2011 Highest federal personal income tax rate rises to 39.6% Highest federal dividend tax rate rises to 39.6% Capital gains tax rate hits 20% Estate tax rate soars to 55% [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px; margin-bottom: 4px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.arlingtoncardinal.com%2F2010%2F06%2F13%2Fwill-2011-tax-hikes-cause-financial-disaster-arthur-laffer-answers%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.arlingtoncardinal.com%2F2010%2F06%2F13%2Fwill-2011-tax-hikes-cause-financial-disaster-arthur-laffer-answers%2F&amp;style=normal&amp;service=TinyURL.com" height="61" width="50" /><br />
			</a>
		</div>
<p><object width="595" height="496"><param name="movie" value="http://www.youtube.com/v/KWPiT5RG7E0&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/KWPiT5RG7E0&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="595" height="496"></embed></object><br />
<strong>Economist and former Reagan Economic Adviser Art Laffer argues 2011 tax hikes will cause financial disaster.</strong></p>
<p>The Coming Tax Hikes &#8212; As of January 1, 2011</p>
<p>Highest federal personal income tax rate rises to 39.6%</p>
<p>Highest federal dividend tax rate rises to 39.6%</p>
<p>Capital gains tax rate hits 20%</p>
<p>Estate tax rate soars to 55%</p>
<p>Arthur Betz Laffer (born August 14, 1940) is an American supply-side economist who became influential during the Reagan administration as a member of Reagan&#8217;s Economic Policy Advisory Board (1981–1989). Laffer is also known for the Laffer curve, an illustration of tax elasticity which asserts that, in certain situations, a decrease in tax rates could result in an increase in tax revenues.</p>
<p>In 2009 Laffer said on CNN: &#8220;If you like the post office and the Department of Motor Vehicles and you think they&#8217;re run well, just wait till you see Medicare, Medicaid and health care done by the government.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arlingtoncardinal.com/2010/06/13/will-2011-tax-hikes-cause-financial-disaster-arthur-laffer-answers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Hate Me Because I&#8217;m Beautiful: Debrahlee Lorenzana &#8212; I&#8217;m a Woman &#8216;Fired from Citibank for Being Too Hot&#8217;</title>
		<link>http://www.arlingtoncardinal.com/2010/06/03/dont-hate-me-because-im-beautiful-debrahlee-lorenzana-im-a-woman-fired-from-citibank-for-being-too-hot/</link>
		<comments>http://www.arlingtoncardinal.com/2010/06/03/dont-hate-me-because-im-beautiful-debrahlee-lorenzana-im-a-woman-fired-from-citibank-for-being-too-hot/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 17:49:28 +0000</pubDate>
		<dc:creator>Cardinal News</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[banker]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[Citibank]]></category>
		<category><![CDATA[Debrahlee Lorenzana]]></category>
		<category><![CDATA[discrimination]]></category>
		<category><![CDATA[hot banker]]></category>
		<category><![CDATA[lawsuite]]></category>
		<category><![CDATA[sexy]]></category>

		<guid isPermaLink="false">http://www.arlingtoncardinal.com/?p=24720</guid>
		<description><![CDATA[Debrahlee Lorenzana: I&#8217;m know Angelina Jolie, I&#8217;m no Eva Mendes. A woman in New York is suing Citibank claiming she was fired from her $70,000 per year job for looking too attractive. Debrahlee Lorenzana, 33, claims her bosses at Citibank fired her because her body image was reportedly &#8220;too distracting&#8221; for her male colleagues. Lorenzana, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px; margin-bottom: 4px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.arlingtoncardinal.com%2F2010%2F06%2F03%2Fdont-hate-me-because-im-beautiful-debrahlee-lorenzana-im-a-woman-fired-from-citibank-for-being-too-hot%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.arlingtoncardinal.com%2F2010%2F06%2F03%2Fdont-hate-me-because-im-beautiful-debrahlee-lorenzana-im-a-woman-fired-from-citibank-for-being-too-hot%2F&amp;style=normal&amp;service=TinyURL.com" height="61" width="50" /><br />
			</a>
		</div>
<p> <object width="595" height="496"><param name="movie" value="http://www.youtube.com/v/Mjj7jRxlm14&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Mjj7jRxlm14&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="595" height="496"></embed></object><br />
<strong>Debrahlee Lorenzana: I&#8217;m know Angelina Jolie, I&#8217;m no Eva Mendes.</strong></p>
<p>A woman in New York is suing Citibank claiming she was fired from her $70,000 per year job for looking too attractive. Debrahlee Lorenzana, 33, claims her bosses at Citibank fired her because her body image was reportedly &#8220;too distracting&#8221; for her male colleagues.</p>
<p>Lorenzana, a single mother, says she was told &#8220;she must refrain from wearing certain items of clothing, in particular, turtleneck tops, pencil skirts, fitted business suits, or other properly tailored clothing&#8221; because the form-fitting fashion drew too much attention around the office.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arlingtoncardinal.com/2010/06/03/dont-hate-me-because-im-beautiful-debrahlee-lorenzana-im-a-woman-fired-from-citibank-for-being-too-hot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mariano&#8217;s Fresh Market at Kensington, Dryden and Northwest Grand Opening July 19, 2010</title>
		<link>http://www.arlingtoncardinal.com/2010/05/30/marianos-fresh-market-at-kensington-dryden-and-northwest-grand-opening-july-19-2010/</link>
		<comments>http://www.arlingtoncardinal.com/2010/05/30/marianos-fresh-market-at-kensington-dryden-and-northwest-grand-opening-july-19-2010/#comments</comments>
		<pubDate>Sun, 30 May 2010 19:22:41 +0000</pubDate>
		<dc:creator>Cardinal News</dc:creator>
				<category><![CDATA[New Construction]]></category>
		<category><![CDATA[Notes & Topics]]></category>
		<category><![CDATA[Restaurant Report]]></category>
		<category><![CDATA[Arlington Heights grocer]]></category>
		<category><![CDATA[grocer]]></category>
		<category><![CDATA[grocery store]]></category>
		<category><![CDATA[Mariano's]]></category>
		<category><![CDATA[Mariano's Fresh Market]]></category>

		<guid isPermaLink="false">http://www.arlingtoncardinal.com/?p=24585</guid>
		<description><![CDATA[Front entrance sign to Mariano&#8217;s Fresh Market. UPDATE &#8230; See grand opening update from The Cardinal Mike Ditka &#038; Chicago Blackhawk 2010 Champion Players Dave Boland, Adam Burish to Highlight Grand Opening Events for Mariano&#8217;s Fresh Market When will Mariano&#8217;s open? Both the front entrance sign and the corner sign at Kensington and Dryden is [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px; margin-bottom: 4px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.arlingtoncardinal.com%2F2010%2F05%2F30%2Fmarianos-fresh-market-at-kensington-dryden-and-northwest-grand-opening-july-19-2010%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.arlingtoncardinal.com%2F2010%2F05%2F30%2Fmarianos-fresh-market-at-kensington-dryden-and-northwest-grand-opening-july-19-2010%2F&amp;style=normal&amp;service=TinyURL.com" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://www.arlingtoncardinal.com/wordpress/wp-content/uploads/2010/03/Marianos-front-entrance-sig.jpg" alt="" title="Marianos-front-entrance-sig" width="595" height="397" class="alignnone size-full wp-image-24110" /><br />
<strong>Front entrance sign to Mariano&#8217;s Fresh Market.</strong></p>
<p><strong>UPDATE &#8230;</strong><br />
See grand opening update from The Cardinal <a href="http://www.arlingtoncardinal.com/2010/07/14/mike-ditka-blackhawk-2010-champion-players-dave-boland-adam-burish-to-highlight-grand-opening-events-for-marianos-fresh-market/"><strong>Mike Ditka &#038; Chicago Blackhawk 2010 Champion Players Dave Boland, Adam Burish to Highlight Grand Opening Events for Mariano&#8217;s Fresh Market</strong></a></p>
<p><strong>When will Mariano&#8217;s open?</strong><br />
Both the front entrance sign and the corner sign at Kensington and Dryden is up and on display at the new Mariano&#8217;s Fresh Market. Landscaping is underway and the parking lot shopping cart racks complete with a roof were installed today. Looks like they will be stocking the shelves soon. Word is out that the first Mariano&#8217;s Fresh Market, a new supermarket from Roundy&#8217;s of Wisconsin, will open July 19 in Arlington Heights with a charity event. The regular store opening is planned for July 20, 2010.</p>
<p>Not only is the fresh market store a huge grocer, it will feature an indoor-outdoor cafe/deli area, an eat-in sushi bar, Italian espresso and gelato cafe, European bakery, wood-fired pizza station, custom sandwiches including panini, food sampling, catering, and a wine and beer department specializing in pairings with customers’ menus. Mariano’s Fresh Market has not officially confirmed the July opening.</p>
<p><img src="http://www.arlingtoncardinal.com/wordpress/wp-content/uploads/2010/05/Marianos-front-view2.jpg" alt="" title="Marianos-front-view2" width="595" height="300" class="alignnone size-full wp-image-24117" /><br />
<strong>The front entrance of the Mariano&#8217;s Fresh Market grocery store.</strong></p>
<p><img src="http://www.arlingtoncardinal.com/wordpress/wp-content/uploads/2010/05/Marianos-US-flag.jpg" alt="" title="Marianos-US-flag" width="595" height="397" class="alignnone size-full wp-image-24114" /></p>
<p>The new website for Mariano&#8217;s Fresh Market with the motto Shop Well. Eat Well. Live Well.<br />
<a href="http://www.marianosfreshmarket.com/">marianosfreshmarket.com</a></p>
<p><iframe width="595" height="595" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;t=h&amp;msa=0&amp;msid=111961887000425593677.00043ef8092b048ee8ab7&amp;ll=42.079799,-87.972143&amp;spn=0.002369,0.003186&amp;z=18&amp;output=embed"></iframe><br /><small>View <a href="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;t=h&amp;msa=0&amp;msid=111961887000425593677.00043ef8092b048ee8ab7&amp;ll=42.079799,-87.972143&amp;spn=0.002369,0.003186&amp;z=18&amp;source=embed" style="color:#0000FF;text-align:left">Arlington Heights Restaurants ~ Taste-of-Arlington.com</a>showing Mariano&#8217;s Fresh Market new location in a larger map</small><br />
<strong>Blue shape approximate size and location of Mariano&#8217;s Fresh Market &#8212; the new location in Arlington Heights coming this summer 2010 (overlayed on the former Lattof Chevrolet site).</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arlingtoncardinal.com/2010/05/30/marianos-fresh-market-at-kensington-dryden-and-northwest-grand-opening-july-19-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Senator Matt Murphy Invites Citizens to Attend Citizens Utility Board (CUB) at Arlington Heights Library</title>
		<link>http://www.arlingtoncardinal.com/2010/05/28/state-senator-matt-murphy-invites-citizens-to-attend-citizens-utility-board-cub-at-arlington-heights-library/</link>
		<comments>http://www.arlingtoncardinal.com/2010/05/28/state-senator-matt-murphy-invites-citizens-to-attend-citizens-utility-board-cub-at-arlington-heights-library/#comments</comments>
		<pubDate>Fri, 28 May 2010 14:45:57 +0000</pubDate>
		<dc:creator>Cardinal News</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Citizens Utlity Board]]></category>
		<category><![CDATA[CUB]]></category>
		<category><![CDATA[landline phone bill]]></category>
		<category><![CDATA[phone bill]]></category>
		<category><![CDATA[phone bills]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[wireless phone bill]]></category>

		<guid isPermaLink="false">http://www.arlingtoncardinal.com/?p=24475</guid>
		<description><![CDATA[PALATINE, IL – State Sen. Matt Murphy (R-Palatine) is inviting citizens to attend a Citizens Utility Board (CUB) Seminar on how to save money on phone bills. Attendees are encouraged to bring their cell or landline phone bills to learn about possible monthly savings. Senator Murphy and Representative Sidney Mathias are hosting the CUB Seminar [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px; margin-bottom: 4px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.arlingtoncardinal.com%2F2010%2F05%2F28%2Fstate-senator-matt-murphy-invites-citizens-to-attend-citizens-utility-board-cub-at-arlington-heights-library%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.arlingtoncardinal.com%2F2010%2F05%2F28%2Fstate-senator-matt-murphy-invites-citizens-to-attend-citizens-utility-board-cub-at-arlington-heights-library%2F&amp;style=normal&amp;service=TinyURL.com" height="61" width="50" /><br />
			</a>
		</div>
<p>PALATINE, IL – State Sen. Matt Murphy (R-Palatine) is inviting citizens to attend a Citizens Utility Board (CUB) Seminar on how to save money on phone bills. </p>
<p>Attendees are encouraged to bring their cell or landline phone bills to learn about possible monthly savings. </p>
<p>Senator Murphy and Representative Sidney Mathias are hosting the CUB Seminar at the Arlington Heights Public Library, 2nd floor, on June 3, 2010. The event starts at 10:00 am and lasts till noon. The library is located at 500 North Dunton Avenue in Arlington Heights. </p>
<p>For more information about this event, please contact Senator Murphy’s office at 847-776-1490 or by E-mail at SenatorMattMurphyATgmail.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arlingtoncardinal.com/2010/05/28/state-senator-matt-murphy-invites-citizens-to-attend-citizens-utility-board-cub-at-arlington-heights-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northwest Highway and Dryden Grocer Mariano&#8217;s Sign Is Up: Looks Like Opening is Within Weeks</title>
		<link>http://www.arlingtoncardinal.com/2010/05/19/northwest-highway-and-drydent-grocer-marianos-sign-is-up-looks-like-opening-is-within-weeks/</link>
		<comments>http://www.arlingtoncardinal.com/2010/05/19/northwest-highway-and-drydent-grocer-marianos-sign-is-up-looks-like-opening-is-within-weeks/#comments</comments>
		<pubDate>Wed, 19 May 2010 22:12:04 +0000</pubDate>
		<dc:creator>Cardinal News</dc:creator>
				<category><![CDATA[New Construction]]></category>
		<category><![CDATA[Restaurant Report]]></category>
		<category><![CDATA[grocer]]></category>
		<category><![CDATA[grocery store]]></category>
		<category><![CDATA[Mariano's]]></category>
		<category><![CDATA[Mariano's Fresh Market]]></category>

		<guid isPermaLink="false">http://www.arlingtoncardinal.com/?p=24112</guid>
		<description><![CDATA[Updated photo (May 19, 2010): Front entrance sign to Mariano&#8217;s Fresh Market. UPDATE &#8230; See grand opening update from The Cardinal Mike Ditka &#038; Chicago Blackhawk 2010 Champion Players Dave Boland, Adam Burish to Highlight Grand Opening Events for Mariano&#8217;s Fresh Market Both the front entrance sign and the corner sign at Kensington and Dryden [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px; margin-bottom: 4px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.arlingtoncardinal.com%2F2010%2F05%2F19%2Fnorthwest-highway-and-drydent-grocer-marianos-sign-is-up-looks-like-opening-is-within-weeks%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.arlingtoncardinal.com%2F2010%2F05%2F19%2Fnorthwest-highway-and-drydent-grocer-marianos-sign-is-up-looks-like-opening-is-within-weeks%2F&amp;style=normal&amp;service=TinyURL.com" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://www.arlingtoncardinal.com/wordpress/wp-content/uploads/2010/03/Marianos-front-entrance-sig.jpg" alt="" title="Marianos-front-entrance-sig" width="595" height="397" class="alignnone size-full wp-image-24110" /><br />
<strong>Updated photo (May 19, 2010): Front entrance sign to Mariano&#8217;s Fresh Market.</strong></p>
<p><strong>UPDATE &#8230;</strong><br />
See grand opening update from The Cardinal <a href="http://www.arlingtoncardinal.com/2010/07/14/mike-ditka-blackhawk-2010-champion-players-dave-boland-adam-burish-to-highlight-grand-opening-events-for-marianos-fresh-market/"><strong>Mike Ditka &#038; Chicago Blackhawk 2010 Champion Players Dave Boland, Adam Burish to Highlight Grand Opening Events for Mariano&#8217;s Fresh Market</strong></a></p>
<p>Both the front entrance sign and the corner sign at Kensington and Dryden is up and on display at the new Mariano&#8217;s Fresh Market. Landscaping is underway and the parking lot shopping cart racks complete with a roof were installed today. Looks like they will be stocking the shelves soon.</p>
<p>Not only is the fresh market store a huge grocer, it will feature eat-in sushi bar, Italian espresso and gelato cafe, European bakery, wood-fired pizza station, custom sandwiches including panini, food sampling, catering, and a wine and beer department specializing in pairings with customers’ menus. Mariano’s Fresh Market is opening their first store in Arlington Heights this July.</p>
<p><img src="http://www.arlingtoncardinal.com/wordpress/wp-content/uploads/2010/05/Marianos-front-view2.jpg" alt="" title="Marianos-front-view2" width="595" height="300" class="alignnone size-full wp-image-24117" /><br />
<strong>The front entrance of the Mariano&#8217;s Fresh Market grocery store.</strong></p>
<p><img src="http://www.arlingtoncardinal.com/wordpress/wp-content/uploads/2010/05/Marianos-US-flag.jpg" alt="" title="Marianos-US-flag" width="595" height="397" class="alignnone size-full wp-image-24114" /></p>
<p>The new website for Mariano&#8217;s Fresh Market with the motto Shop Well. Eat Well. Live Well.<br />
<a href="http://www.marianosfreshmarket.com/">marianosfreshmarket.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arlingtoncardinal.com/2010/05/19/northwest-highway-and-drydent-grocer-marianos-sign-is-up-looks-like-opening-is-within-weeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pulte Plans Approved by Arlington Heights Village Board at Arlington Market</title>
		<link>http://www.arlingtoncardinal.com/2010/05/04/pulte-plans-approved-by-arlington-heights-village-board-at-arlington-market/</link>
		<comments>http://www.arlingtoncardinal.com/2010/05/04/pulte-plans-approved-by-arlington-heights-village-board-at-arlington-market/#comments</comments>
		<pubDate>Tue, 04 May 2010 12:16:03 +0000</pubDate>
		<dc:creator>Cardinal News</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Arlington Market]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Dryden]]></category>
		<category><![CDATA[Kensington]]></category>

		<guid isPermaLink="false">http://www.arlingtoncardinal.com/?p=23383</guid>
		<description><![CDATA[The Arlington Heights Village Board approved plans for the construction of 66 row house on a little over five acresPulte also agreed to build 26 guest parking spaces in two areas. Pulte also agreed to remove construction debris, grade and seed another seven acres that are currently zoned for single-family residences. Streets near the row [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px; margin-bottom: 4px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.arlingtoncardinal.com%2F2010%2F05%2F04%2Fpulte-plans-approved-by-arlington-heights-village-board-at-arlington-market%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.arlingtoncardinal.com%2F2010%2F05%2F04%2Fpulte-plans-approved-by-arlington-heights-village-board-at-arlington-market%2F&amp;style=normal&amp;service=TinyURL.com" height="61" width="50" /><br />
			</a>
		</div>
<p>The Arlington Heights Village Board approved plans for the construction of 66 row house on a little over five acresPulte also agreed to build 26 guest parking spaces in two areas. Pulte also agreed to remove construction debris, grade and seed another seven acres that are currently zoned for single-family residences.</p>
<p>Streets near the row house will be kept private at 22 feet wide. Each home also will have two spaces in its driveway behind its garage. Pulte also agreed to pave 26 guest parking spaces in two areas.</p>
<p>Only trustee Bert Rosenberg opposed the plans, hoping for a 6- or 7-foot wide strip of land so their could be wider streets with onstreet parking.</p>
<p>The middle units will have 1,464 square feet with base prices in the mid-$200,000 range. End units will have 1,736 square feet with prices starting in the upper $200,000 range.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arlingtoncardinal.com/2010/05/04/pulte-plans-approved-by-arlington-heights-village-board-at-arlington-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United Airlines, Continental Airlines Merge: UAL Buys for $3 Billion Plus</title>
		<link>http://www.arlingtoncardinal.com/2010/05/03/united-airlines-continental-airlines-merge-ual-buys-for-3-billion-plus/</link>
		<comments>http://www.arlingtoncardinal.com/2010/05/03/united-airlines-continental-airlines-merge-ual-buys-for-3-billion-plus/#comments</comments>
		<pubDate>Mon, 03 May 2010 18:10:35 +0000</pubDate>
		<dc:creator>Cardinal News</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[Continental]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[United]]></category>

		<guid isPermaLink="false">http://www.arlingtoncardinal.com/?p=23360</guid>
		<description><![CDATA[Continental CEO Jeffery Smisek United Airlines CEO Glenn Tilton says the deal to create the world&#8217;s largest carrier is not designed to raise fares. Combining United and Continental, according to the airlines, would save them $1 billion to $1.2 billion a year by 2013, including between $800 million and $900 million in new yearly revenue. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px; margin-bottom: 4px;">
